Everton season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 8 | 5 | 10 | 23 | 26 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aston Villa | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bolton Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Fulham | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Manchester City | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sunderland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Swansea City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Howard Webb | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Peter Walton | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mark Halsey | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lee Mason | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Leighton John Baines | 23 | 8 | 5 | 10 | 23 | 26 | 0 | 0 |
| Timothy Matthew Howard | 23 | 8 | 5 | 10 | 23 | 26 | 0 | 0 |
| Timothy Filiga Cahill | 22 | 8 | 5 | 9 | 23 | 25 | 0 | 0 |
| Philip Nikodem Jagielka | 20 | 8 | 3 | 9 | 21 | 22 | 0 | 0 |
| Marouane Fellaini Bakkioui | 19 | 7 | 4 | 8 | 19 | 21 | 0 | 0 |
| Leon Osman | 18 | 7 | 3 | 8 | 20 | 21 | 0 | 0 |
| Anthony James Hibbert | 18 | 7 | 3 | 8 | 20 | 21 | 0 | 0 |
| Louis Laurent Saha | 18 | 5 | 4 | 9 | 16 | 22 | 0 | 0 |
| John Gijsbert Alan Heitinga | 17 | 6 | 4 | 7 | 14 | 15 | 0 | 0 |
| Philip John Neville | 16 | 4 | 4 | 8 | 13 | 20 | 0 | 0 |
| Royston Ricky Drenthe | 15 | 5 | 5 | 5 | 18 | 20 | 0 | 0 |
| Sylvain Distin | 14 | 4 | 2 | 8 | 14 | 20 | 0 | 0 |
| Seamus Coleman | 13 | 5 | 1 | 7 | 15 | 17 | 0 | 0 |
| Apostolos Vellios | 13 | 5 | 3 | 5 | 16 | 16 | 0 | 0 |
| Jack Christian Rodwell | 12 | 3 | 1 | 8 | 12 | 18 | 0 | 0 |
| Denis Andres Stracqualursi | 10 | 5 | 3 | 2 | 12 | 8 | 0 | 0 |
| Magaye Serigne Falilou Dit Nelson Gueye | 10 | 3 | 2 | 5 | 7 | 9 | 0 | 0 |
| Diniyar Rinatovich Bilyaletdinov | 10 | 4 | 2 | 4 | 11 | 10 | 0 | 0 |
| Victor Chinedu Anichebe | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0 |
| Ross Barkley | 5 | 2 | 1 | 2 | 5 | 4 | 0 | 0 |
| Landon Timothy Donovan | 5 | 1 | 2 | 2 | 4 | 6 | 0 | 0 |
| Darron Thomas Daniel Gibson | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Shane Patrick Michael Duffy | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 |
| Conor Michael McAleny | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mikel Arteta Amatriain | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| James McFadden | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jermaine Paul Beckford | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jose Baxter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

