Doncaster Rovers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 37 | 13 | 12 | 12 | 49 | 45 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Derby County | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Plymouth Argyle | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Preston North End | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Reading | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sheffield United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Graham Salisbury | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Eddie Ilderton | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keith Stroud | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Neil Sullivan | 37 | 13 | 12 | 12 | 49 | 45 | 0 | 0 |
| James Chambers | 36 | 13 | 12 | 11 | 48 | 41 | 0 | 0 |
| John Oster | 33 | 13 | 10 | 10 | 47 | 39 | 0 | 0 |
| James Coppinger | 33 | 13 | 9 | 11 | 44 | 38 | 0 | 0 |
| Gareth Roberts | 33 | 10 | 12 | 11 | 42 | 42 | 0 | 0 |
| Billy Sharp | 31 | 12 | 8 | 11 | 44 | 40 | 0 | 0 |
| Sam Hird | 30 | 12 | 10 | 8 | 43 | 34 | 0 | 0 |
| Dean Shiels | 30 | 10 | 9 | 11 | 41 | 38 | 0 | 0 |
| James Hayter | 29 | 10 | 10 | 9 | 35 | 29 | 0 | 0 |
| James O Connor | 29 | 12 | 7 | 10 | 40 | 35 | 0 | 0 |
| Mark Wilson | 26 | 11 | 7 | 8 | 36 | 29 | 0 | 0 |
| Jason Shackell | 22 | 9 | 7 | 6 | 30 | 25 | 0 | 0 |
| Martin Woods | 21 | 6 | 10 | 5 | 29 | 27 | 0 | 0 |
| John Spicer | 19 | 7 | 6 | 6 | 27 | 23 | 0 | 0 |
| Brian Stock | 14 | 4 | 5 | 5 | 13 | 14 | 0 | 0 |
| Paul Heffernan | 12 | 0 | 8 | 4 | 13 | 20 | 0 | 0 |
| Lewis Guy | 12 | 4 | 1 | 7 | 13 | 16 | 0 | 0 |
| Adam Lockwood | 11 | 2 | 7 | 2 | 12 | 13 | 0 | 0 |
| Simon Gillett | 11 | 5 | 1 | 5 | 15 | 14 | 0 | 0 |
| Jordon Mutch | 9 | 4 | 1 | 4 | 14 | 13 | 0 | 0 |
| Elliott Ward | 6 | 2 | 2 | 2 | 7 | 6 | 0 | 0 |
| Quinton Fortune | 6 | 1 | 3 | 2 | 8 | 9 | 0 | 0 |
| Jay Emmanuel Thomas | 5 | 3 | 2 | 0 | 11 | 6 | 0 | 0 |
| Shelton Martis | 5 | 3 | 1 | 1 | 6 | 4 | 0 | 0 |
| Byron Webster | 5 | 1 | 2 | 2 | 7 | 10 | 0 | 0 |
| Waide Fairhurst | 4 | 0 | 2 | 2 | 4 | 7 | 0 | 0 |
| Mustapha Dumbuya | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sean McDaid | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Ben Smith | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |

