Derby County season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 8 | 4 | 9 | 24 | 29 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Birmingham City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Blackpool | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Burnley | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hull City AFC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Leicester City | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Millwall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Portsmouth | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Reading | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Colin Webster | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Roger East | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Darren Deadman | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Foy | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jamie John Ward | 21 | 8 | 4 | 9 | 24 | 29 | 0 | 0 |
| Jason Shackell | 21 | 8 | 4 | 9 | 24 | 29 | 0 | 0 |
| Craig James Bryson | 21 | 8 | 4 | 9 | 24 | 29 | 0 | 0 |
| Jeffrey Hendrick | 20 | 7 | 4 | 9 | 23 | 29 | 0 | 0 |
| Francis David Fielding | 20 | 7 | 4 | 9 | 21 | 29 | 0 | 0 |
| Benjamin James Davies | 19 | 7 | 3 | 9 | 23 | 29 | 0 | 0 |
| Theo Laroyan Robinson | 18 | 8 | 4 | 6 | 23 | 22 | 0 | 0 |
| Gareth Wyn Roberts | 17 | 6 | 4 | 7 | 18 | 24 | 0 | 0 |
| Mark O Brien | 17 | 7 | 3 | 7 | 23 | 25 | 0 | 0 |
| John Robert Brayford | 14 | 7 | 2 | 5 | 16 | 16 | 0 | 0 |
| Steven Gary Davies | 10 | 5 | 2 | 3 | 13 | 11 | 0 | 0 |
| Kevin Daniel Kilbane | 9 | 5 | 0 | 4 | 11 | 11 | 0 | 0 |
| James Joseph Bailey | 9 | 5 | 1 | 3 | 10 | 7 | 0 | 0 |
| Lee Robert Croft | 8 | 4 | 0 | 4 | 8 | 11 | 0 | 0 |
| Russell James Anderson | 8 | 4 | 3 | 1 | 14 | 10 | 0 | 0 |
| Tomasz Cywka | 8 | 2 | 3 | 3 | 9 | 12 | 0 | 0 |
| Christopher Jack Maguire | 7 | 3 | 0 | 4 | 9 | 10 | 0 | 0 |
| Callum Reece Ball | 6 | 1 | 2 | 3 | 5 | 9 | 0 | 0 |
| Shaun Barker | 5 | 1 | 1 | 3 | 2 | 6 | 0 | 0 |
| Mason Kane Bennett | 5 | 1 | 0 | 4 | 5 | 10 | 0 | 0 |
| Paul Jason Green | 5 | 1 | 1 | 3 | 2 | 6 | 0 | 0 |
| Conor Doyle | 5 | 1 | 1 | 3 | 8 | 13 | 0 | 0 |
| Jake Frederick Buxton | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 |
| Tamas Priskin | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Adam Richard Legzdins | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| William James Hughes | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ryan Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tyson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

