Derby County season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 15 | 11 | 20 | 53 | 63 | 0 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Birmingham City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bristol City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| Coventry City | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Doncaster Rovers | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Ipswich Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Leicester City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Newcastle United | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Preston North End | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Scunthorpe United | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Sheffield United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Swansea City | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Watford | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| West Bromwich | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Craig Pawson | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Andy D'Urso | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colin Webster | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Simon Hooper | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Scott Mathieson | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Paul Taylor | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Kevin Wright | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Phil Crossley | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Mick Russell | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Graham Horwood | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robert William Savage | 48 | 16 | 11 | 21 | 55 | 65 | 0 | 0 |
| Stephen Michael Bywater | 44 | 15 | 10 | 19 | 49 | 59 | 0 | 0 |
| Stephen Paul Pearson | 39 | 13 | 8 | 18 | 47 | 55 | 0 | 0 |
| Robert William Hulse | 39 | 12 | 9 | 18 | 44 | 57 | 0 | 0 |
| Shaun Barker | 37 | 13 | 7 | 17 | 45 | 50 | 0 | 0 |
| James Michael McEveley | 36 | 11 | 11 | 14 | 37 | 44 | 0 | 0 |
| Paul Jason Green | 35 | 13 | 9 | 13 | 41 | 42 | 0 | 0 |
| Dean William Moxey | 31 | 11 | 4 | 16 | 34 | 44 | 0 | 0 |
| Gary Teale | 28 | 10 | 5 | 13 | 30 | 38 | 0 | 0 |
| Nicholas Brett Hunt | 23 | 8 | 6 | 9 | 30 | 30 | 0 | 0 |
| Christopher John Porter | 22 | 8 | 6 | 8 | 25 | 27 | 0 | 0 |
| Kristian Arran Commons | 22 | 8 | 4 | 10 | 28 | 27 | 0 | 0 |
| Jake Frederick Buxton | 22 | 8 | 3 | 11 | 31 | 34 | 0 | 0 |
| Paul Connolly | 22 | 5 | 4 | 13 | 18 | 31 | 0 | 0 |
| Lee Robert Croft | 19 | 5 | 3 | 11 | 21 | 33 | 0 | 0 |
| Michael William Eric Tonge | 19 | 6 | 6 | 7 | 25 | 25 | 0 | 0 |
| Steven Gary Davies | 19 | 8 | 4 | 7 | 22 | 25 | 0 | 0 |
| Dean Leacock | 17 | 5 | 6 | 6 | 13 | 20 | 0 | 0 |
| Paul Dickov | 16 | 5 | 2 | 9 | 18 | 28 | 0 | 0 |
| Jake Cyril Livermore | 15 | 5 | 2 | 8 | 15 | 22 | 0 | 0 |
| Russell James Anderson | 15 | 7 | 6 | 2 | 23 | 13 | 0 | 0 |
| Miles Vivien Esifi Addison | 13 | 5 | 2 | 6 | 16 | 19 | 0 | 0 |
| David John Martin | 11 | 4 | 3 | 4 | 19 | 17 | 0 | 0 |
| Fredrik Olof Esaias Stoor Siekkinen | 11 | 4 | 3 | 4 | 13 | 16 | 0 | 0 |
| Lee Andrew Hendrie | 9 | 3 | 4 | 2 | 8 | 10 | 0 | 0 |
| Gilles Sunu | 9 | 0 | 3 | 6 | 8 | 18 | 0 | 0 |
| Dudley Junior Campbell | 8 | 2 | 3 | 3 | 6 | 7 | 0 | 0 |
| Lee David Johnson | 5 | 3 | 0 | 2 | 6 | 5 | 0 | 0 |
| Tomasz Cywka | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 0 |
| Ben Pringle | 5 | 3 | 0 | 2 | 9 | 10 | 0 | 0 |
| Saul Deeney | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| Bryan Hughes | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| Gregory Adam Mills | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Callum Reece Ball | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arnaud Mendy | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Oliver Vaughan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Edward Martin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Javan Noel Vidal | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luke Ivan Varney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

