Dagenham & Redbridge season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 21 | 12 | 13 | 72 | 57 | 0 | 0 |
| England League Two Playoff | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Bournemouth | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bradford City | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Burton Albion | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bury | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Chesterfield | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Crewe Alexandra | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Grimsby Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Hereford United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Lincoln City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Morecambe | 4 | 1 | 1 | 2 | 8 | 4 | 0 | 0 |
| Northampton Town | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Notts County | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Port Vale | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Rochdale | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Rotherham United | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 |
| Torquay | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simon Hooper | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mark Haywood | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oliver Langford | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Russell Booth | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Gary Sutton | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Danny McDermid | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Steve Cook | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Keith Hill | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Danny Green | 49 | 23 | 12 | 14 | 82 | 61 | 0 | 0 |
| Anthony Mark Roberts | 48 | 22 | 12 | 14 | 81 | 61 | 0 | 0 |
| Paul Benson | 48 | 23 | 12 | 13 | 81 | 58 | 0 | 0 |
| Peter Thomas Gain | 46 | 23 | 11 | 12 | 81 | 57 | 0 | 0 |
| Scott Mark Doe | 45 | 22 | 11 | 12 | 76 | 52 | 0 | 0 |
| Mark Andrew Arber | 44 | 22 | 10 | 12 | 74 | 53 | 0 | 0 |
| Josh Scott | 42 | 20 | 9 | 13 | 72 | 51 | 0 | 0 |
| Jonathan Nurse | 41 | 20 | 10 | 11 | 68 | 51 | 0 | 0 |
| Abumere Tafadzwa Ogogo | 33 | 16 | 7 | 10 | 56 | 41 | 0 | 0 |
| Wesley Christopher Thomas | 23 | 10 | 4 | 9 | 33 | 31 | 0 | 0 |
| Damien Paul McCrory | 23 | 12 | 5 | 6 | 43 | 27 | 0 | 0 |
| Graeme Montgomery | 19 | 12 | 2 | 5 | 34 | 22 | 0 | 0 |
| William Kwabena Antwi Agyei | 19 | 8 | 7 | 4 | 32 | 25 | 0 | 0 |
| Marlon Pack | 17 | 7 | 4 | 6 | 24 | 22 | 0 | 0 |
| Stuart Anthony Thurgood | 17 | 9 | 5 | 3 | 30 | 19 | 0 | 0 |
| Darren Paul Currie | 16 | 3 | 5 | 8 | 16 | 25 | 0 | 0 |
| Scott Robert Griffiths | 13 | 8 | 3 | 2 | 25 | 14 | 0 | 0 |
| Romain Vincelot | 12 | 7 | 1 | 4 | 27 | 16 | 0 | 0 |
| Phillip Andrew Walsh | 11 | 4 | 2 | 5 | 18 | 18 | 0 | 0 |
| Daniel Spiller | 10 | 4 | 2 | 4 | 12 | 15 | 0 | 0 |
| Seth Nana Ofori Twumasi | 8 | 2 | 2 | 4 | 8 | 12 | 0 | 0 |
| Jamie Robert Day | 8 | 2 | 1 | 5 | 9 | 15 | 0 | 0 |
| Adam Edward Miller | 8 | 2 | 2 | 4 | 8 | 12 | 0 | 0 |
| Yoann Folly | 7 | 2 | 4 | 1 | 9 | 6 | 0 | 0 |
| Anwar Uddin | 7 | 4 | 1 | 2 | 18 | 9 | 0 | 0 |
| Thomas Malcolm Tejan Sie | 4 | 4 | 0 | 0 | 14 | 2 | 0 | 0 |
| Solomon Oladiran Taiwo | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 0 |
| Matthew Dominic Lockwood | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Billy Christopher Bingham | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Chris Lewington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joao Miguel Martins Pais De Carlos | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Harlee James Dean | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

