Coventry City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 37 | 13 | 11 | 13 | 42 | 49 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Bristol City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ipswich Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Middlesbrough | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| West Bromwich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith Stroud | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Oliver | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Phil Crossley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Darren Deadman | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Russell Booth | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nigel Miller | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Graham Horwood | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Steve Tanner | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andre Marriner | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lee Mason | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Clinton Morrison | 37 | 13 | 11 | 13 | 42 | 49 | 0 | 0 |
| Michael McIndoe | 36 | 13 | 10 | 13 | 41 | 48 | 0 | 0 |
| Keiren Westwood | 34 | 12 | 11 | 11 | 38 | 44 | 0 | 0 |
| Aron Gunnarsson | 33 | 12 | 10 | 11 | 39 | 44 | 0 | 0 |
| Martin Cranie | 31 | 12 | 8 | 11 | 34 | 39 | 0 | 0 |
| Stephen Wright | 30 | 11 | 11 | 8 | 38 | 39 | 0 | 0 |
| Freddy Eastwood | 29 | 9 | 7 | 13 | 32 | 44 | 0 | 0 |
| Leon Best | 27 | 8 | 8 | 11 | 32 | 40 | 0 | 0 |
| Sammy Clingan | 25 | 11 | 8 | 6 | 34 | 32 | 0 | 0 |
| Jack Cork | 21 | 5 | 6 | 10 | 22 | 34 | 0 | 0 |
| Patrick van Aanholt | 20 | 6 | 6 | 8 | 20 | 28 | 0 | 0 |
| David Bell | 19 | 7 | 6 | 6 | 21 | 22 | 0 | 0 |
| Isaac Osbourne | 15 | 4 | 5 | 6 | 18 | 22 | 0 | 0 |
| Richard Wood | 15 | 4 | 6 | 5 | 14 | 18 | 0 | 0 |
| Leon Barnett | 14 | 6 | 3 | 5 | 16 | 18 | 0 | 0 |
| Ben Turner | 13 | 3 | 4 | 6 | 13 | 20 | 0 | 0 |
| Carl Baker | 13 | 6 | 4 | 3 | 16 | 14 | 0 | 0 |
| James McPake | 13 | 7 | 4 | 2 | 16 | 10 | 0 | 0 |
| Gary Deegan | 12 | 6 | 3 | 3 | 15 | 13 | 0 | 0 |
| Jordon Clarke | 9 | 3 | 3 | 3 | 14 | 16 | 0 | 0 |
| Gary Madine | 9 | 3 | 3 | 3 | 8 | 10 | 0 | 0 |
| Elliott Ward | 8 | 3 | 2 | 3 | 12 | 13 | 0 | 0 |
| Marcus Hall | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 0 |
| Jon Stead | 6 | 3 | 1 | 2 | 7 | 8 | 0 | 0 |
| Chris Hussey | 4 | 0 | 0 | 4 | 2 | 8 | 0 | 0 |
| Freddie Sears | 4 | 2 | 0 | 2 | 4 | 6 | 0 | 0 |
| Jermaine Grandison | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 |
| Demitrios Konstantopoulos | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Ashley Cain | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Leon McKenzie | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Jeffers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

