Chelsea FC season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 12 | 6 | 5 | 41 | 26 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Everton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Liverpool | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Norwich City | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stoke City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Swansea City | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wigan Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mike Dean | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Peter Walton | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| Lee Probert | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mark Halsey | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Phil Dowd | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Kevin Friend | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Howard Webb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Ashley Cole | 23 | 12 | 6 | 5 | 41 | 26 | 0 | 0 |
| John George Terry | 22 | 12 | 5 | 5 | 40 | 25 | 0 | 0 |
| Petr Cech | 21 | 10 | 6 | 5 | 36 | 24 | 0 | 0 |
| Juan Manuel Mata Garcia | 21 | 11 | 5 | 5 | 39 | 25 | 0 | 0 |
| Frank James Lampard | 20 | 11 | 4 | 5 | 35 | 23 | 0 | 0 |
| Jose Bosingwa da Silva | 20 | 10 | 6 | 4 | 36 | 24 | 0 | 0 |
| Ramires Santos do Nascimento | 19 | 12 | 3 | 4 | 38 | 22 | 0 | 0 |
| Raul Jose Trindade Meireles | 19 | 9 | 5 | 5 | 33 | 23 | 0 | 0 |
| Fernando Jose Torres Sanz | 18 | 9 | 5 | 4 | 30 | 21 | 0 | 0 |
| Branislav Ivanovic | 17 | 10 | 3 | 4 | 36 | 21 | 0 | 0 |
| Daniel Andre Sturridge | 17 | 7 | 5 | 5 | 29 | 22 | 0 | 0 |
| Florent Johan Malouda | 16 | 8 | 5 | 3 | 25 | 17 | 0 | 0 |
| Didier Yves Drogba Tebily | 15 | 8 | 4 | 3 | 30 | 15 | 0 | 0 |
| John Michael Nchekwube Obinna | 14 | 7 | 3 | 4 | 27 | 19 | 0 | 0 |
| Oriol Romeu Vidal | 13 | 8 | 4 | 1 | 22 | 11 | 0 | 0 |
| David Luiz Moreira Marinho | 11 | 5 | 3 | 3 | 18 | 10 | 0 | 0 |
| Nicolas Sebastien Anelka | 9 | 6 | 1 | 2 | 20 | 10 | 0 | 0 |
| Romelu Menama Lukaku | 5 | 1 | 2 | 2 | 8 | 10 | 0 | 0 |
| Salomon Armand Magloire Kalou | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 0 |
| Paulo Renato Rebocho Ferreira | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 0 |
| Michael Essien | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Alex Rodrigo Dias da Costa | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Henrique Hilario Meireles Alves Sampaio | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Joshua Mark McEachran | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Yosef Shai Benayoun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

