Chelsea FC season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 27 | 5 | 6 | 103 | 32 | 0 | 0 |
| England League Cup | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 |
| England FA Cup | 5 | 5 | 0 | 0 | 12 | 1 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Aston Villa | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 |
| Birmingham City | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Blackburn Rovers | 3 | 1 | 2 | 0 | 9 | 4 | 0 | 0 |
| Bolton Wanderers | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
| Burnley | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Everton | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Fulham | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Hull City AFC | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Liverpool | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Manchester City | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Manchester United | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Portsmouth | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoke City | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 |
| Sunderland | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 |
| Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| West Ham United | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mike Dean | 6 | 4 | 1 | 1 | 11 | 7 | 0 | 0 |
| Andre Marriner | 5 | 5 | 0 | 0 | 15 | 2 | 0 | 0 |
| Alan Wiley | 5 | 3 | 1 | 1 | 13 | 6 | 0 | 0 |
| Phil Dowd | 4 | 1 | 1 | 2 | 7 | 9 | 0 | 0 |
| Mark Clattenburg | 4 | 3 | 1 | 0 | 10 | 3 | 0 | 0 |
| Martin Atkinson | 4 | 4 | 0 | 0 | 13 | 0 | 0 | 0 |
| Steve Bennett | 4 | 3 | 1 | 0 | 14 | 2 | 0 | 0 |
| Howard Webb | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 |
| Peter Walton | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 |
| Chris Foy | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Frank James Lampard | 42 | 31 | 5 | 6 | 110 | 33 | 0 | 0 |
| John George Terry | 42 | 31 | 5 | 6 | 105 | 32 | 0 | 0 |
| Florent Johan Malouda | 41 | 29 | 6 | 6 | 108 | 35 | 0 | 0 |
| Didier Yves Drogba Tebily | 38 | 26 | 6 | 6 | 95 | 31 | 0 | 0 |
| Michael Ballack | 38 | 29 | 5 | 4 | 105 | 30 | 0 | 0 |
| Nicolas Sebastien Anelka | 37 | 28 | 3 | 6 | 100 | 29 | 0 | 0 |
| Petr Cech | 36 | 27 | 4 | 5 | 98 | 26 | 0 | 0 |
| Joseph John Cole | 33 | 25 | 5 | 3 | 96 | 25 | 0 | 0 |
| Branislav Ivanovic | 33 | 22 | 6 | 5 | 84 | 29 | 0 | 0 |
| John Michael Nchekwube Obinna | 30 | 20 | 5 | 5 | 70 | 29 | 0 | 0 |
| Salomon Armand Magloire Kalou | 30 | 23 | 4 | 3 | 79 | 23 | 0 | 0 |
| Ashley Cole | 29 | 21 | 4 | 4 | 71 | 22 | 0 | 0 |
| Ricardo Alberto Silveira de Carvalho | 24 | 16 | 3 | 5 | 61 | 24 | 0 | 0 |
| Anderson Luis de Souza | 23 | 17 | 3 | 3 | 58 | 17 | 0 | 0 |
| Yuri Valentinovich Zhirkov | 22 | 16 | 4 | 2 | 57 | 18 | 0 | 0 |
| Alex Rodrigo Dias da Costa | 22 | 19 | 2 | 1 | 70 | 11 | 0 | 0 |
| Paulo Renato Rebocho Ferreira | 19 | 16 | 2 | 1 | 61 | 10 | 0 | 0 |
| Daniel Andre Sturridge | 17 | 11 | 4 | 2 | 44 | 13 | 0 | 0 |
| Juliano Haus Belletti | 16 | 10 | 3 | 3 | 47 | 18 | 0 | 0 |
| Michael Essien | 15 | 12 | 0 | 3 | 39 | 10 | 0 | 0 |
| Henrique Hilario Meireles Alves Sampaio | 9 | 6 | 1 | 2 | 21 | 11 | 0 | 0 |
| Jose Bosingwa da Silva | 8 | 6 | 0 | 2 | 17 | 8 | 0 | 0 |
| Fabio Borini | 6 | 5 | 1 | 0 | 17 | 5 | 0 | 0 |
| Samuel Edward Hutchinson | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
| Ross Turnbull | 3 | 2 | 1 | 0 | 9 | 2 | 0 | 0 |
| Jeffrey van Homoet Bruma | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 0 |
| Gael Kakuta | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 |
| Patrick John van Aanholt | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 |
| Nemanja Matic | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| Andriy Shevchenko | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |

