Charlton Athletic season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 23 | 15 | 8 | 71 | 48 | 0 | 0 |
| England League One Playoff | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Carlisle United | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Colchester United | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Gillingham | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Hartlepool United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Leeds United | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Millwall | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 |
| Milton Keynes Dons | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Norwich City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Southampton | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Southend United | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stockport County | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Swindon Town | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Walsall | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Wycombe Wanderers | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| Yeovil Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| James Linington | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Anthony Bates | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mike Jones | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kevin Wright | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Simon Hooper | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Steve Tanner | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Grant Hegley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christian Eduard Dailly | 46 | 24 | 13 | 9 | 71 | 48 | 0 | 0 |
| Nicholas Francis Bailey | 46 | 23 | 14 | 9 | 72 | 50 | 0 | 0 |
| Lloyd Ekow Sam | 44 | 24 | 12 | 8 | 70 | 43 | 0 | 0 |
| Deon John Burton | 41 | 20 | 13 | 8 | 67 | 47 | 0 | 0 |
| Jose Vitor Moreira Semedo | 40 | 21 | 12 | 7 | 67 | 44 | 0 | 0 |
| Frazer Richardson | 40 | 21 | 11 | 8 | 57 | 37 | 0 | 0 |
| Therry Norbert Racon | 38 | 19 | 11 | 8 | 54 | 37 | 0 | 0 |
| Robert Elliot | 33 | 16 | 12 | 5 | 52 | 37 | 0 | 0 |
| Scott Andrew Wagstaff | 33 | 17 | 13 | 3 | 50 | 31 | 0 | 0 |
| David Mooney | 30 | 17 | 6 | 7 | 48 | 34 | 0 | 0 |
| Samuel Okeremute Sodje | 29 | 10 | 11 | 8 | 37 | 37 | 0 | 0 |
| Idoro Akpoeyere Ujoma Sodje | 26 | 12 | 8 | 6 | 40 | 30 | 0 | 0 |
| Miguel Angel Llera Garzon | 26 | 15 | 7 | 4 | 44 | 28 | 0 | 0 |
| Jonjo Shelvey | 24 | 12 | 7 | 5 | 35 | 24 | 0 | 0 |
| Grant William Basey | 19 | 7 | 9 | 3 | 32 | 24 | 0 | 0 |
| Kelly Alexandre Youga | 18 | 10 | 6 | 2 | 34 | 19 | 0 | 0 |
| Kyel Romaine Reid | 18 | 7 | 6 | 5 | 20 | 19 | 0 | 0 |
| Darren Warner Randolph | 13 | 6 | 4 | 3 | 14 | 10 | 0 | 0 |
| Matthew John Spring | 12 | 6 | 5 | 1 | 20 | 13 | 0 | 0 |
| Gareth Ian Borrowdale | 12 | 6 | 3 | 3 | 13 | 9 | 0 | 0 |
| Leon Mark McKenzie | 12 | 4 | 6 | 2 | 21 | 16 | 0 | 0 |
| Izale Michael McLeod | 11 | 5 | 4 | 2 | 15 | 13 | 0 | 0 |
| Nicholas Michael Forster | 10 | 5 | 2 | 3 | 9 | 7 | 0 | 0 |
| Elliott Junior Omozusi | 9 | 5 | 3 | 1 | 19 | 14 | 0 | 0 |
| Christopher James Solly | 8 | 3 | 3 | 2 | 9 | 10 | 0 | 0 |
| Christopher Alexander Dickson | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 |
| John Alec Jackson | 4 | 3 | 0 | 1 | 7 | 3 | 0 | 0 |
| Carl Onora Ikeme | 4 | 2 | 1 | 1 | 11 | 7 | 0 | 0 |
| Andrew David Gray | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Tamer Hakan Tuna | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |

