Carlisle United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 15 | 13 | 18 | 63 | 66 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bristol City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Colchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Exeter City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hartlepool United | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Leeds United | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Leyton Orient | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Millwall | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Milton Keynes Dons | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Oldham Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Southampton | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Southend United | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Walsall | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yeovil Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Penn | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mark Haywood | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| David Foster | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Carl Boyeson | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Peter Quinn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Ian Patrick Harte | 47 | 16 | 13 | 18 | 66 | 68 | 0 | 0 |
| Richard John Keogh | 42 | 14 | 12 | 16 | 59 | 62 | 0 | 0 |
| Robert Scott Dobie | 41 | 12 | 12 | 17 | 53 | 57 | 0 | 0 |
| Mathew James Robson | 41 | 14 | 12 | 15 | 57 | 58 | 0 | 0 |
| Daniel Richard Livesey | 40 | 13 | 11 | 16 | 54 | 58 | 0 | 0 |
| Thomas James Taiwo | 38 | 12 | 9 | 17 | 52 | 58 | 0 | 0 |
| Kevan James Hurst | 34 | 12 | 10 | 12 | 50 | 49 | 0 | 0 |
| Evan David Horwood | 32 | 12 | 8 | 12 | 45 | 47 | 0 | 0 |
| Adam Collin | 31 | 11 | 8 | 12 | 45 | 45 | 0 | 0 |
| Paul Thirlwell | 30 | 10 | 7 | 13 | 44 | 46 | 0 | 0 |
| Joseph Greene Anyinsah | 30 | 10 | 8 | 12 | 44 | 44 | 0 | 0 |
| Graham Anthony Kavanagh | 30 | 11 | 8 | 11 | 38 | 40 | 0 | 0 |
| Adam Clayton | 26 | 10 | 8 | 8 | 37 | 33 | 0 | 0 |
| Gary Lee Madine | 21 | 7 | 6 | 8 | 28 | 28 | 0 | 0 |
| Ben Marshall | 20 | 7 | 4 | 9 | 29 | 29 | 0 | 0 |
| Marc Bridge Wilkinson | 19 | 4 | 5 | 10 | 25 | 35 | 0 | 0 |
| Leonard James Pidgeley | 19 | 5 | 5 | 9 | 23 | 28 | 0 | 0 |
| Peter Michael Murphy | 18 | 5 | 6 | 7 | 21 | 22 | 0 | 0 |
| David Haydn Raven | 18 | 4 | 6 | 8 | 22 | 27 | 0 | 0 |
| Richard Offiong | 16 | 2 | 5 | 9 | 18 | 29 | 0 | 0 |
| Vincent de Paul Pericard | 10 | 5 | 2 | 3 | 16 | 14 | 0 | 0 |
| Jason Jeffrey Price | 9 | 5 | 2 | 2 | 15 | 10 | 0 | 0 |
| Darryl Alexander Duffy | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 0 |
| Ryan Bowman | 6 | 2 | 1 | 3 | 8 | 9 | 0 | 0 |
| Thomas Michael Aldred | 5 | 3 | 0 | 2 | 7 | 6 | 0 | 0 |
| Anthony Michael Kane | 4 | 1 | 0 | 3 | 4 | 6 | 0 | 0 |
| Gavin Marc Rothery | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mark Gillespie | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cleveland Kenneth Taylor | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |

