Cardiff City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 10 | 8 | 3 | 36 | 24 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bristol City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Burnley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Coventry City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crystal Palace | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hull City AFC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ipswich Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Leeds United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leicester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Portsmouth | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Reading | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Southampton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Sheldrake | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Phil Dowd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Donald Cowie | 21 | 10 | 8 | 3 | 36 | 24 | 0 | 0 |
| Peter Michael Whittingham | 21 | 10 | 8 | 3 | 36 | 24 | 0 | 0 |
| David James Marshall | 20 | 9 | 8 | 3 | 34 | 24 | 0 | 0 |
| Kevin McNaughton | 19 | 9 | 7 | 3 | 33 | 22 | 0 | 0 |
| Kenneth Miller | 19 | 10 | 7 | 2 | 31 | 18 | 0 | 0 |
| Mark Alexander Hudson | 19 | 9 | 7 | 3 | 34 | 23 | 0 | 0 |
| Aron Einar Gunnarsson | 18 | 10 | 6 | 2 | 33 | 19 | 0 | 0 |
| Craig Conway | 18 | 9 | 7 | 2 | 33 | 21 | 0 | 0 |
| Andrew Derek Taylor | 18 | 9 | 7 | 2 | 33 | 21 | 0 | 0 |
| Joseph Mason | 16 | 8 | 5 | 3 | 30 | 21 | 0 | 0 |
| Filip Kiss | 14 | 6 | 6 | 2 | 25 | 16 | 0 | 0 |
| Anthony Gerrard | 13 | 6 | 5 | 2 | 17 | 12 | 0 | 0 |
| Ben Howard Turner | 12 | 6 | 4 | 2 | 24 | 16 | 0 | 0 |
| Rudolphe Gestede | 10 | 3 | 5 | 2 | 15 | 13 | 0 | 0 |
| Robert Earnshaw | 10 | 4 | 4 | 2 | 19 | 15 | 0 | 0 |
| Darcy James Blake | 9 | 3 | 5 | 1 | 11 | 8 | 0 | 0 |
| Stephen John Paul McPhail | 8 | 4 | 3 | 1 | 16 | 10 | 0 | 0 |
| Joseph William Ralls | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 |
| Thomas David Heaton | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Paul Charles Quinn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Solomon Oladiran Taiwo | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lee Martyn Naylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dekel Keinan | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

