Cardiff City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 34 | 15 | 7 | 12 | 57 | 43 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Blackpool | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Middlesbrough | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Reading | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Swansea City | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| West Bromwich | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Grant Hegley | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Lee Probert | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Andy Hall | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Paul Taylor | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Chris Burke | 34 | 15 | 7 | 12 | 57 | 43 | 0 | 0 |
| Michael Chopra | 33 | 15 | 7 | 11 | 55 | 40 | 0 | 0 |
| David Marshall | 32 | 15 | 7 | 10 | 57 | 38 | 0 | 0 |
| Anthony Gerrard | 32 | 15 | 7 | 10 | 56 | 40 | 0 | 0 |
| Peter Whittingham | 31 | 14 | 7 | 10 | 54 | 38 | 0 | 0 |
| Jay Bothroyd | 31 | 14 | 6 | 11 | 54 | 41 | 0 | 0 |
| Gavin Rae | 30 | 13 | 6 | 11 | 51 | 37 | 0 | 0 |
| Adam Matthews | 26 | 11 | 6 | 9 | 47 | 38 | 0 | 0 |
| Mark Hudson | 25 | 11 | 6 | 8 | 44 | 29 | 0 | 0 |
| Joe Ledley | 24 | 10 | 6 | 8 | 42 | 28 | 0 | 0 |
| Ross McCormack | 23 | 9 | 6 | 8 | 38 | 32 | 0 | 0 |
| Mark Kennedy | 22 | 11 | 3 | 8 | 42 | 29 | 0 | 0 |
| Paul Quinn | 16 | 7 | 4 | 5 | 23 | 15 | 0 | 0 |
| Kevin McNaughton | 16 | 6 | 4 | 6 | 17 | 22 | 0 | 0 |
| Gabor Gyepes | 11 | 4 | 1 | 6 | 14 | 17 | 0 | 0 |
| Stephen McPhail | 10 | 7 | 2 | 1 | 26 | 11 | 0 | 0 |
| Josh Magennis | 8 | 4 | 1 | 3 | 18 | 10 | 0 | 0 |
| Kelvin Etuhu | 8 | 3 | 1 | 4 | 11 | 10 | 0 | 0 |
| Tony Capaldi | 8 | 2 | 1 | 5 | 8 | 13 | 0 | 0 |
| Darcy Blake | 7 | 4 | 1 | 2 | 13 | 9 | 0 | 0 |
| Soloman Taiwo | 7 | 4 | 0 | 3 | 13 | 9 | 0 | 0 |
| Aaron Wildig | 6 | 2 | 2 | 2 | 7 | 9 | 0 | 0 |
| Warren Feeney | 5 | 2 | 2 | 1 | 10 | 3 | 0 | 0 |
| Riccardo Scimeca | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 |
| Peter Enckelman | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| Miguel Comminges | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |

