Burton Albion season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 10 | 5 | 2 | 3 | 18 | 17 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Aldershot Town | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Barnet | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 |
| Bradford City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Bristol Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cheltenham Town | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gillingham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Hereford United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Macclesfield Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rotherham United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torquay | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Haines | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Carl Berry | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Brendan Malone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Adam Peter Bolder | 10 | 5 | 2 | 3 | 18 | 17 | 0 | 0 |
| Jimmy Phillips | 10 | 5 | 2 | 3 | 18 | 17 | 0 | 0 |
| John Matthew McGrath | 10 | 5 | 2 | 3 | 18 | 17 | 0 | 0 |
| Ross Atkins | 10 | 5 | 2 | 3 | 18 | 17 | 0 | 0 |
| Calvin Zola Makongo | 9 | 5 | 2 | 2 | 17 | 14 | 0 | 0 |
| Billy Rodney Kee | 9 | 5 | 1 | 3 | 16 | 15 | 0 | 0 |
| Aaron Webster | 9 | 5 | 1 | 3 | 16 | 15 | 0 | 0 |
| Tony James | 8 | 4 | 1 | 3 | 15 | 15 | 0 | 0 |
| Ryan Austin | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 0 |
| Cleveland Kenneth Taylor | 8 | 5 | 1 | 2 | 15 | 12 | 0 | 0 |
| Andrew John Corbett | 6 | 3 | 2 | 1 | 10 | 9 | 0 | 0 |
| Jacques Maghoma | 6 | 4 | 0 | 2 | 13 | 11 | 0 | 0 |
| Chris Palmer | 6 | 3 | 1 | 2 | 9 | 10 | 0 | 0 |
| Justin Donovan Richards | 5 | 1 | 2 | 2 | 6 | 9 | 0 | 0 |
| Kevin Kwaku Osei Kuffour Amankwaah | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 |
| Daniel William Blanchett | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 |
| Nathan Stanton | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 |
| Darren Mark Moore | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
| Abdillahie Yussuf | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 |
| Jack Dyer | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 |
| Greg Pearson | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Andres Gurrieri | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jason Steve Banton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Tom Parks | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |

