Burton Albion season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League Two | 14 | 6 | 3 | 5 | 21 | 20 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnet | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bradford City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chesterfield | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Dagenham & Redbridge | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grimsby Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lincoln City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Macclesfield Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Morecambe | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Northampton Town | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rochdale | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shrewsbury Town | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Torquay | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jock Waugh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| John McGrath | 8 | 3 | 2 | 3 | 13 | 12 | 0 | 0 |
| Paul Boertien | 8 | 3 | 2 | 3 | 13 | 12 | 0 | 0 |
| Ryan Austin | 8 | 3 | 2 | 3 | 13 | 12 | 0 | 0 |
| Greg Pearson | 8 | 3 | 2 | 3 | 13 | 12 | 0 | 0 |
| Guy Branston | 8 | 3 | 2 | 3 | 13 | 12 | 0 | 0 |
| Artur Krysiak | 7 | 3 | 2 | 2 | 12 | 9 | 0 | 0 |
| Andy Corbett | 7 | 3 | 2 | 2 | 12 | 9 | 0 | 0 |
| Shaun Harrad | 7 | 3 | 2 | 2 | 12 | 9 | 0 | 0 |
| Jacques Maghoma | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 0 |
| Michael Simpson | 6 | 3 | 2 | 1 | 12 | 7 | 0 | 0 |
| Russell Penn | 6 | 3 | 1 | 2 | 12 | 10 | 0 | 0 |
| Jimmy Phillips | 6 | 3 | 1 | 2 | 12 | 10 | 0 | 0 |
| Richard Walker | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 0 |
| Tony James | 5 | 2 | 2 | 1 | 7 | 5 | 0 | 0 |
| Robin Shroot | 5 | 1 | 1 | 3 | 7 | 9 | 0 | 0 |
| Darren Stride | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| Marc Goodfellow | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Shane Redmond | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |

