Burnley season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 8 | 6 | 24 | 42 | 82 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Aston Villa | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Barnsley | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Birmingham City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Bolton Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Everton | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Fulham | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hull City AFC | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Liverpool | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 |
| Manchester United | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Portsmouth | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stoke City | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Sunderland | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 7 | 0 | 0 |
| West Ham United | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 0 |
| Wigan Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Chris Foy | 6 | 1 | 1 | 4 | 10 | 16 | 0 | 0 |
| Howard Webb | 5 | 1 | 2 | 2 | 5 | 7 | 0 | 0 |
| Phil Dowd | 5 | 2 | 0 | 3 | 3 | 8 | 0 | 0 |
| Mike Dean | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 |
| Martin Atkinson | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 |
| Mark Clattenburg | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 |
| Lee Mason | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Mike Jones | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Alan Wiley | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brian Paldan Jensen | 40 | 8 | 6 | 26 | 44 | 86 | 0 | 0 |
| Tyrone Mears | 39 | 8 | 6 | 25 | 42 | 83 | 0 | 0 |
| Wade Patrick Elliott | 39 | 8 | 6 | 25 | 42 | 83 | 0 | 0 |
| Christopher Mark Eagles | 37 | 7 | 6 | 24 | 39 | 80 | 0 | 0 |
| Steven Kenneth Fletcher | 37 | 9 | 5 | 23 | 43 | 80 | 0 | 0 |
| Graham Robert Alexander | 34 | 7 | 6 | 21 | 36 | 70 | 0 | 0 |
| Robert James Blake | 33 | 8 | 5 | 20 | 36 | 68 | 0 | 0 |
| Andre Stephane Bikey Amougou | 30 | 9 | 5 | 16 | 42 | 63 | 0 | 0 |
| David James Nugent | 30 | 6 | 6 | 18 | 37 | 69 | 0 | 0 |
| Kevin David McDonald | 29 | 3 | 6 | 20 | 29 | 63 | 0 | 0 |
| Clarke James Carlisle | 28 | 6 | 5 | 17 | 32 | 60 | 0 | 0 |
| Martin Andrew Paterson | 26 | 7 | 1 | 18 | 29 | 54 | 0 | 0 |
| Stephen Robert Jordan | 25 | 5 | 6 | 14 | 24 | 48 | 0 | 0 |
| Steven Howard Thompson | 22 | 7 | 1 | 14 | 25 | 42 | 0 | 0 |
| Leon Terence Anthony Cort | 15 | 2 | 1 | 12 | 16 | 36 | 0 | 0 |
| Daniel Fox | 14 | 3 | 1 | 10 | 19 | 35 | 0 | 0 |
| Michael James Duff | 13 | 1 | 1 | 11 | 9 | 28 | 0 | 0 |
| Steven Caldwell | 13 | 4 | 4 | 5 | 25 | 25 | 0 | 0 |
| Johannes Karl Gudjonsson | 13 | 3 | 3 | 7 | 13 | 28 | 0 | 0 |
| Jack Frank Porteous Cork | 11 | 2 | 1 | 8 | 16 | 31 | 0 | 0 |
| Fernando Alexander Guerrero Vasquez | 9 | 3 | 1 | 5 | 8 | 17 | 0 | 0 |
| Christopher John McCann | 8 | 3 | 0 | 5 | 5 | 12 | 0 | 0 |
| Christian Kalvenes | 7 | 1 | 0 | 6 | 8 | 16 | 0 | 0 |
| David Edward Edgar | 6 | 2 | 0 | 4 | 5 | 11 | 0 | 0 |
| Diego Alonso Penny Valdez | 3 | 1 | 0 | 2 | 5 | 7 | 0 | 0 |
| Richard Jon Eckersley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Jay Enrique Rodriguez | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Frederic Nimani N Galou | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Brian Neil Easton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

