Bristol Rovers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 19 | 5 | 22 | 59 | 70 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Brighton & Hove Albion | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Carlisle United | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Colchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Exeter City | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gillingham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Hartlepool United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Leyton Orient | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Norwich City | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Southampton | 2 | 1 | 0 | 1 | 4 | 7 | 0 | 0 |
| Southend United | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
| Stockport County | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Swindon Town | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Tranmere Rovers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Walsall | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Yeovil Town | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Neil Swarbrick | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Karl Evans | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Andy Hall | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Danny McDermid | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Simon Hooper | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Phil Gibbs | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Fred Graham | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Steve Bratt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Peter Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peter Walton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Stuart Pearson Campbell | 47 | 19 | 5 | 23 | 60 | 73 | 0 | 0 |
| Jeff Hughes | 45 | 18 | 5 | 22 | 59 | 71 | 0 | 0 |
| Andrew David Williams | 44 | 18 | 5 | 21 | 56 | 69 | 0 | 0 |
| Christopher John Lines | 43 | 19 | 4 | 20 | 60 | 67 | 0 | 0 |
| Jonathan Osei Kuffour | 43 | 19 | 5 | 19 | 59 | 65 | 0 | 0 |
| Mikkel Andersen | 39 | 15 | 5 | 19 | 51 | 64 | 0 | 0 |
| Byron Joseph Anthony | 38 | 16 | 4 | 18 | 53 | 63 | 0 | 0 |
| Daniel Richard Coles | 36 | 18 | 4 | 14 | 53 | 52 | 0 | 0 |
| Carl Anthony Regan | 36 | 14 | 4 | 18 | 45 | 62 | 0 | 0 |
| Dominic John Blizzard | 35 | 16 | 2 | 17 | 46 | 58 | 0 | 0 |
| Darryl Alexander Duffy | 31 | 12 | 3 | 16 | 37 | 48 | 0 | 0 |
| Aaron Anthony Lescott | 24 | 10 | 2 | 12 | 30 | 38 | 0 | 0 |
| Mark Wright | 24 | 8 | 3 | 13 | 27 | 40 | 0 | 0 |
| Benjamin Owen Swallow | 24 | 6 | 2 | 16 | 24 | 44 | 0 | 0 |
| Steven William Elliott | 22 | 8 | 2 | 12 | 27 | 33 | 0 | 0 |
| Daniel Jeffrey Jones | 17 | 7 | 2 | 8 | 23 | 25 | 0 | 0 |
| Charles Thomas Reece | 15 | 6 | 1 | 8 | 16 | 22 | 0 | 0 |
| Christopher Alexander Dickson | 14 | 6 | 1 | 7 | 20 | 25 | 0 | 0 |
| Paul Heffernan | 11 | 6 | 1 | 4 | 18 | 12 | 0 | 0 |
| David Ronald Pipe | 8 | 5 | 0 | 3 | 11 | 8 | 0 | 0 |
| Patrick Michael Baldwin | 6 | 3 | 0 | 3 | 8 | 9 | 0 | 0 |
| Elliot Richards | 5 | 0 | 1 | 4 | 2 | 8 | 0 | 0 |
| Wayne Jonathan Brown | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
| Rhys Karl Evans | 4 | 1 | 0 | 3 | 3 | 6 | 0 | 0 |
| Fraser Gerard Forster | 4 | 3 | 0 | 1 | 6 | 3 | 0 | 0 |
| Benjamin Robert Hunt | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Rickie Lee Lambert | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

