Brighton & Hove Albion season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 10 | 5 | 6 | 26 | 22 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Birmingham City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hull City AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Leeds United | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Leicester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Watford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith Stroud | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Gavin Ward | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Craig Anthony Robert Mackail Smith | 21 | 10 | 5 | 6 | 26 | 22 | 0 | 0 |
| Liam Robert Bridcutt | 21 | 10 | 5 | 6 | 26 | 22 | 0 | 0 |
| Ashley Luke Barnes | 20 | 10 | 4 | 6 | 26 | 22 | 0 | 0 |
| Gordon Greer | 20 | 9 | 5 | 6 | 24 | 22 | 0 | 0 |
| Inigo Calderon Zapateria | 19 | 10 | 5 | 4 | 25 | 18 | 0 | 0 |
| Craig Stephen Noone | 18 | 7 | 5 | 6 | 19 | 20 | 0 | 0 |
| Marcos David Painter | 18 | 7 | 5 | 6 | 21 | 22 | 0 | 0 |
| Lewis Dunk | 18 | 10 | 4 | 4 | 25 | 18 | 0 | 0 |
| Casper Ankergren | 14 | 7 | 4 | 3 | 20 | 16 | 0 | 0 |
| Alan Edward Navarro | 12 | 8 | 1 | 3 | 18 | 12 | 0 | 0 |
| Gary Dicker | 12 | 5 | 3 | 4 | 16 | 15 | 0 | 0 |
| Ryan Bernard Harley | 12 | 5 | 1 | 6 | 11 | 14 | 0 | 0 |
| Matthew Ronald Sparrow | 11 | 5 | 3 | 3 | 12 | 9 | 0 | 0 |
| Romain Vincelot | 11 | 5 | 3 | 3 | 16 | 14 | 0 | 0 |
| Kazenga LuaLua | 10 | 4 | 3 | 3 | 14 | 13 | 0 | 0 |
| William Edward Buckley | 9 | 6 | 1 | 2 | 10 | 4 | 0 | 0 |
| William Richard Hoskins | 7 | 3 | 2 | 2 | 11 | 9 | 0 | 0 |
| William Paul Paynter | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 0 |
| Mauricio Ricardo Taricco | 5 | 1 | 1 | 3 | 3 | 7 | 0 | 0 |
| Stephen Alan Harper | 5 | 1 | 1 | 3 | 2 | 5 | 0 | 0 |
| Vicente Rodriguez Guillen | 4 | 0 | 2 | 2 | 5 | 9 | 0 | 0 |
| Adam Mohamad El Abd | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 |
| Peter Brezovan | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Gonzalo Alejandro Jara Reyes | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Caskey | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Torbjorn Agdestein | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

