Brentford season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 14 | 20 | 12 | 55 | 52 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Carlisle United | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Colchester United | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Exeter City | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Gillingham | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Hartlepool United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Leeds United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Millwall | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Milton Keynes Dons | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Southampton | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Southend United | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Stockport County | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Walsall | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Yeovil Town | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy D'Urso | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Graham Scott | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mick Russell | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Keith Stroud | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oliver Langford | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| David Phillips | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Danny McDermid | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Fred Graham | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Roger East | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Sam Wood | 43 | 13 | 19 | 11 | 48 | 48 | 0 | 0 |
| Kevin Patrick O Connor | 43 | 13 | 18 | 12 | 50 | 50 | 0 | 0 |
| Charles Lea MacDonald | 40 | 12 | 16 | 12 | 47 | 47 | 0 | 0 |
| Myles Arthur Eugene Wesley Weston | 40 | 13 | 18 | 9 | 51 | 46 | 0 | 0 |
| Danny Foster | 36 | 13 | 13 | 10 | 42 | 37 | 0 | 0 |
| Marcus Tristam Bean | 31 | 9 | 13 | 9 | 34 | 35 | 0 | 0 |
| Leon Legge | 29 | 10 | 13 | 6 | 37 | 30 | 0 | 0 |
| Wojciech Tomasz Szczesny | 28 | 9 | 13 | 6 | 36 | 29 | 0 | 0 |
| Carl Edward Richard Cort | 28 | 6 | 13 | 9 | 35 | 36 | 0 | 0 |
| Ryan Anthony Dickson | 27 | 8 | 13 | 6 | 32 | 28 | 0 | 0 |
| Sam Saunders | 26 | 10 | 10 | 6 | 32 | 26 | 0 | 0 |
| Benjamin John Strevens | 25 | 9 | 11 | 5 | 33 | 27 | 0 | 0 |
| David Hunt | 24 | 9 | 11 | 4 | 27 | 22 | 0 | 0 |
| Mark Ian Phillips | 22 | 4 | 9 | 9 | 23 | 33 | 0 | 0 |
| Toumani Diagouraga | 20 | 6 | 10 | 4 | 29 | 24 | 0 | 0 |
| Karleigh Anthony Jonathan Osborne | 19 | 5 | 10 | 4 | 23 | 22 | 0 | 0 |
| Pim Balkestein | 14 | 5 | 6 | 3 | 14 | 12 | 0 | 0 |
| Alan John Bennett | 13 | 4 | 4 | 5 | 14 | 18 | 0 | 0 |
| James Steven Wilson | 13 | 2 | 5 | 6 | 12 | 20 | 0 | 0 |
| Lewis Peter Price | 13 | 4 | 6 | 3 | 14 | 15 | 0 | 0 |
| Cleveland Kenneth Taylor | 12 | 2 | 4 | 6 | 8 | 16 | 0 | 0 |
| Sorfitu Tejan Kabba | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 0 |
| Lionel Glenn Robert Ainsworth | 9 | 2 | 5 | 2 | 10 | 9 | 0 | 0 |
| John Joseph Bostock | 9 | 3 | 4 | 2 | 9 | 7 | 0 | 0 |
| Thomas Jefferson Smith | 8 | 2 | 4 | 2 | 14 | 10 | 0 | 0 |
| Lewis James Grabban | 7 | 4 | 3 | 0 | 11 | 5 | 0 | 0 |
| Nikki Bull | 6 | 1 | 2 | 3 | 7 | 10 | 0 | 0 |
| Rhys Philip Elliott Murphy | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 0 |
| Job Ayo Akinde | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Ryan Blake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

