Bolton Wanderers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 10 | 9 | 19 | 42 | 67 | 0 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 0 |
| England FA Cup | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Birmingham City | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Burnley | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Chelsea FC | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
| Everton | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Fulham | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Hull City AFC | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Liverpool | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Portsmouth | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stoke City | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Sunderland | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Tottenham Hotspur | 4 | 0 | 2 | 2 | 3 | 8 | 0 | 0 |
| Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Ham United | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Chris Foy | 5 | 1 | 1 | 3 | 5 | 9 | 0 | 0 |
| Andre Marriner | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 0 |
| Mark Clattenburg | 5 | 0 | 3 | 2 | 6 | 11 | 0 | 0 |
| Mike Jones | 4 | 0 | 1 | 3 | 2 | 6 | 0 | 0 |
| Phil Dowd | 4 | 1 | 2 | 1 | 6 | 7 | 0 | 0 |
| Steve Bennett | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 |
| Alan Wiley | 3 | 0 | 0 | 3 | 4 | 9 | 0 | 0 |
| Howard Webb | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 |
| Peter Walton | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Mike Dean | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Martin Atkinson | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Lee Probert | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jussi Albert Jaaskelainen | 43 | 13 | 10 | 20 | 49 | 73 | 0 | 0 |
| Matthew Simon Taylor | 42 | 12 | 10 | 20 | 47 | 73 | 0 | 0 |
| Fabrice Ndala Muamba | 42 | 13 | 9 | 20 | 47 | 74 | 0 | 0 |
| Zatyiah Knight | 41 | 13 | 9 | 19 | 47 | 72 | 0 | 0 |
| Kevin Cyril Davies | 41 | 13 | 10 | 18 | 48 | 67 | 0 | 0 |
| Chung Yong Lee | 39 | 12 | 8 | 19 | 42 | 66 | 0 | 0 |
| Gary James Cahill | 33 | 10 | 7 | 16 | 41 | 60 | 0 | 0 |
| Samuel Derek Ricketts | 33 | 10 | 5 | 18 | 30 | 61 | 0 | 0 |
| Johan Erik Calvin Elmander | 31 | 7 | 5 | 19 | 24 | 56 | 0 | 0 |
| Tamir Cohen | 31 | 9 | 9 | 13 | 41 | 56 | 0 | 0 |
| Ivan Klasnic | 31 | 11 | 7 | 13 | 42 | 55 | 0 | 0 |
| Gretar Rafn Steinsson | 30 | 9 | 8 | 13 | 37 | 52 | 0 | 0 |
| Paul Peter Robinson | 26 | 6 | 7 | 13 | 26 | 44 | 0 | 0 |
| Ricardo Gardner | 25 | 7 | 6 | 12 | 25 | 48 | 0 | 0 |
| Mark Nicholas Davies | 20 | 3 | 7 | 10 | 19 | 39 | 0 | 0 |
| Jay Lloyd Samuel | 18 | 6 | 3 | 9 | 22 | 36 | 0 | 0 |
| Jack Andrew Wilshere | 14 | 5 | 2 | 7 | 13 | 20 | 0 | 0 |
| Gavin Peter McCann | 13 | 4 | 4 | 5 | 18 | 21 | 0 | 0 |
| Vladimir Weiss | 13 | 5 | 3 | 5 | 12 | 15 | 0 | 0 |
| Christopher Pau Basham | 10 | 4 | 2 | 4 | 15 | 19 | 0 | 0 |
| Andrew James O Brien | 8 | 1 | 3 | 4 | 7 | 12 | 0 | 0 |
| Sean Davis | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 0 |
| Rahamat Riga Mustapha | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 0 |
| Stuart Holden | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 0 |
| Daniel Carl Love Hampton Ward | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ali Abdullah Harib Al Habsi | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |

