Blackpool season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 35 | 13 | 11 | 11 | 51 | 41 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Ipswich Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Leicester City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Middlesbrough | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterborough United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Plymouth Argyle | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Preston North End | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Mathieson | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Jarnail Singh | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith Southern | 34 | 12 | 11 | 11 | 48 | 41 | 0 | 0 |
| David Vaughan | 33 | 11 | 11 | 11 | 45 | 40 | 0 | 0 |
| Charlie Adam | 32 | 13 | 9 | 10 | 48 | 36 | 0 | 0 |
| Stephen Crainey | 32 | 12 | 9 | 11 | 49 | 40 | 0 | 0 |
| Alex Baptiste | 31 | 12 | 11 | 8 | 44 | 33 | 0 | 0 |
| Brett Ormerod | 28 | 11 | 10 | 7 | 44 | 32 | 0 | 0 |
| Jason Euell | 27 | 10 | 8 | 9 | 39 | 32 | 0 | 0 |
| Ian Evatt | 27 | 10 | 10 | 7 | 42 | 30 | 0 | 0 |
| Ben Burgess | 26 | 8 | 9 | 9 | 37 | 34 | 0 | 0 |
| Gary Taylor Fletcher | 23 | 7 | 9 | 7 | 36 | 29 | 0 | 0 |
| Neil Eardley | 22 | 10 | 5 | 7 | 33 | 25 | 0 | 0 |
| Paul Rachubka | 20 | 7 | 7 | 6 | 29 | 26 | 0 | 0 |
| Rob Edwards | 19 | 7 | 5 | 7 | 23 | 21 | 0 | 0 |
| Hameur Bouazza | 17 | 9 | 2 | 6 | 25 | 17 | 0 | 0 |
| Matt Gilks | 15 | 6 | 4 | 5 | 22 | 15 | 0 | 0 |
| Billy Clarke | 14 | 4 | 5 | 5 | 16 | 17 | 0 | 0 |
| Barry Bannan | 11 | 2 | 4 | 5 | 17 | 19 | 0 | 0 |
| Jay Emmanuel Thomas | 11 | 5 | 3 | 3 | 20 | 15 | 0 | 0 |
| Al Bangura | 9 | 6 | 1 | 2 | 18 | 7 | 0 | 0 |
| Ishmel Demontagnac | 8 | 4 | 3 | 1 | 13 | 6 | 0 | 0 |
| DJ Campbell | 7 | 3 | 1 | 3 | 7 | 6 | 0 | 0 |
| Stephen Dobbie | 7 | 3 | 0 | 4 | 8 | 8 | 0 | 0 |
| Marcel Seip | 7 | 3 | 3 | 1 | 14 | 7 | 0 | 0 |
| Andy Butler | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 0 |
| Daniel Nardiello | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 0 |
| Joe Martin | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Stephen Husband | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ashley Eastham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Louis Almond | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Danny Coid | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |

