Blackburn Rovers season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 4 | 6 | 13 | 33 | 47 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Everton | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Fulham | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Manchester United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stoke City | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Swansea City | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wigan Athletic | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mike Dean | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Lee Mason | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Mark Halsey | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Mark Clattenburg | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Andre Marriner | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Howard Webb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mauro Formica | 21 | 4 | 5 | 12 | 32 | 44 | 0 | 0 |
| Steven Kemboanza N Zonzi | 20 | 3 | 6 | 11 | 28 | 41 | 0 | 0 |
| Paul William Robinson | 19 | 3 | 5 | 11 | 28 | 40 | 0 | 0 |
| David Junior Hoilett | 18 | 3 | 6 | 9 | 27 | 37 | 0 | 0 |
| Jason John Lowe | 18 | 4 | 5 | 9 | 28 | 36 | 0 | 0 |
| Morten Gamst Pedersen | 18 | 3 | 4 | 11 | 26 | 37 | 0 | 0 |
| Yakubu Ayegbeni | 16 | 4 | 3 | 9 | 28 | 36 | 0 | 0 |
| Veijeany Christopher Samba | 16 | 3 | 4 | 9 | 23 | 32 | 0 | 0 |
| Gael Givet Viaros | 16 | 3 | 5 | 8 | 25 | 33 | 0 | 0 |
| David John Ian Dunn | 15 | 2 | 5 | 8 | 22 | 27 | 0 | 0 |
| David Goodwillie | 15 | 2 | 5 | 8 | 19 | 28 | 0 | 0 |
| Ruben Rochina Naixes | 14 | 3 | 3 | 8 | 25 | 31 | 0 | 0 |
| Martin Tony Waikwa Olsson | 13 | 2 | 4 | 7 | 18 | 24 | 0 | 0 |
| Radosav Petrovic | 13 | 4 | 5 | 4 | 23 | 25 | 0 | 0 |
| Grant Hanley | 12 | 2 | 2 | 8 | 17 | 24 | 0 | 0 |
| Scott Dann | 11 | 2 | 4 | 5 | 18 | 25 | 0 | 0 |
| Jason Andre Davis Roberts | 10 | 1 | 2 | 7 | 14 | 22 | 0 | 0 |
| Michel Angel Salgado Fernandez | 9 | 1 | 3 | 5 | 13 | 19 | 0 | 0 |
| Simon Vukcevic | 7 | 2 | 1 | 4 | 13 | 14 | 0 | 0 |
| Adam Henley | 5 | 1 | 2 | 2 | 9 | 10 | 0 | 0 |
| Mark John Bunn | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 |
| Brett Michael Emerton | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Joshua Francis Morris | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Ryan William Nelsen | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Anthony Modeste | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Alexander Blackman | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jordan Slew | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Vincenzo Grella | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |

