Birmingham City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 18 | 9 | 5 | 4 | 32 | 18 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burnley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leicester City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Millwall | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Peterborough United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Neil Swarbrick | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Glyn Oliver Myhill | 18 | 9 | 5 | 4 | 32 | 18 | 0 | 0 |
| Christopher Robert Burke | 18 | 9 | 5 | 4 | 32 | 18 | 0 | 0 |
| Jean Andre Emanuel Beausejour Coliqueo | 17 | 9 | 5 | 3 | 32 | 17 | 0 | 0 |
| Steven Caldwell | 17 | 9 | 4 | 4 | 30 | 16 | 0 | 0 |
| Christopher Grant Wood | 16 | 7 | 5 | 4 | 23 | 18 | 0 | 0 |
| Curtis Eugene Davies | 16 | 7 | 5 | 4 | 27 | 17 | 0 | 0 |
| Stephen Carr | 15 | 6 | 5 | 4 | 20 | 17 | 0 | 0 |
| Marlon Francis King | 14 | 8 | 4 | 2 | 27 | 11 | 0 | 0 |
| Keith Declan Fahey | 14 | 8 | 3 | 3 | 25 | 11 | 0 | 0 |
| Jonathan Michael Paul Spector | 14 | 6 | 5 | 3 | 26 | 16 | 0 | 0 |
| Liam Matthew Ridgewell | 13 | 7 | 3 | 3 | 23 | 11 | 0 | 0 |
| Nikola Zigic | 12 | 7 | 4 | 1 | 23 | 7 | 0 | 0 |
| David Paul Murphy | 9 | 4 | 4 | 1 | 17 | 11 | 0 | 0 |
| Wade Patrick Elliott | 9 | 4 | 3 | 2 | 16 | 10 | 0 | 0 |
| Adam Rooney | 9 | 4 | 2 | 3 | 18 | 11 | 0 | 0 |
| Morgaro Gomis | 8 | 6 | 0 | 2 | 19 | 7 | 0 | 0 |
| Nathan Daniel Jerome Redmond | 7 | 3 | 2 | 2 | 15 | 8 | 0 | 0 |
| Jordon James Edward Sydney Mutch | 4 | 3 | 0 | 1 | 11 | 2 | 0 | 0 |
| Pablo Ibanez Tebar | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Cameron Zishan Jerome | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |

