Birmingham City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 13 | 11 | 14 | 38 | 47 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| England FA Cup | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Bolton Wanderers | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Burnley | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Chelsea FC | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Everton | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 |
| Fulham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Hull City AFC | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Manchester United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Portsmouth | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
| Southampton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Stoke City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sunderland | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| West Ham United | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Peter Walton | 5 | 1 | 2 | 2 | 6 | 8 | 0 | 0 |
| Martin Atkinson | 5 | 3 | 1 | 1 | 6 | 4 | 0 | 0 |
| Lee Probert | 5 | 3 | 1 | 1 | 9 | 8 | 0 | 0 |
| Mark Clattenburg | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Phil Dowd | 3 | 1 | 0 | 2 | 3 | 7 | 0 | 0 |
| Steve Bennett | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| Mike Dean | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Chris Foy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Friend | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Lee Mason | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barry Ferguson | 41 | 15 | 10 | 16 | 40 | 51 | 0 | 0 |
| Roger Johnson | 41 | 15 | 11 | 15 | 42 | 51 | 0 | 0 |
| Lee David Bowyer | 40 | 14 | 11 | 15 | 41 | 52 | 0 | 0 |
| James McFadden | 40 | 15 | 11 | 14 | 42 | 50 | 0 | 0 |
| Charles Joseph John Hart | 39 | 15 | 10 | 14 | 41 | 46 | 0 | 0 |
| Stephen Carr | 39 | 14 | 11 | 14 | 40 | 49 | 0 | 0 |
| Keith Declan Fahey | 38 | 14 | 10 | 14 | 36 | 45 | 0 | 0 |
| Sebastian Bengt Ulf Larsson | 37 | 15 | 9 | 13 | 40 | 45 | 0 | 0 |
| Liam Matthew Ridgewell | 35 | 13 | 10 | 12 | 38 | 47 | 0 | 0 |
| Cameron Zishan Jerome | 34 | 13 | 10 | 11 | 36 | 43 | 0 | 0 |
| Christian Rogelio Benitez Betancourt | 34 | 15 | 9 | 10 | 39 | 41 | 0 | 0 |
| Scott Dann | 34 | 13 | 10 | 11 | 37 | 45 | 0 | 0 |
| Kevin Mark Phillips | 22 | 5 | 5 | 12 | 16 | 31 | 0 | 0 |
| Craig Gardner | 15 | 4 | 4 | 7 | 15 | 24 | 0 | 0 |
| Garry Lawrence O Connor | 12 | 4 | 1 | 7 | 10 | 15 | 0 | 0 |
| Stuart Parnaby | 10 | 5 | 1 | 4 | 9 | 9 | 0 | 0 |
| Michel Marcos Madera | 9 | 3 | 1 | 5 | 9 | 15 | 0 | 0 |
| Lee Kevin Carsley | 8 | 3 | 1 | 4 | 10 | 12 | 0 | 0 |
| Gary McSheffrey | 8 | 4 | 1 | 3 | 11 | 12 | 0 | 0 |
| Gregory Vignal | 8 | 2 | 2 | 4 | 8 | 10 | 0 | 0 |
| Franck Queudrue | 7 | 2 | 1 | 4 | 5 | 7 | 0 | 0 |
| Teemu Tainio | 6 | 2 | 1 | 3 | 7 | 8 | 0 | 0 |
| Maik Stefan Taylor | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 |
| James O Shea | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Giovanny Patricio Espinoza Pabon | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ashley George Sammons | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel Sean Preston | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Damien Michael Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Mario Jervis | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

