Barnsley season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 34 | 13 | 6 | 15 | 44 | 54 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Blackpool | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bristol City | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Cardiff City | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Coventry City | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peterborough United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Plymouth Argyle | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Scunthorpe United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Sheffield United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Nigel Miller | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Karl Evans | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 |
| Carl Boyeson | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Andy Penn | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Stephen Foster | 31 | 13 | 3 | 15 | 39 | 49 | 0 | 0 |
| Adam Hammill | 30 | 11 | 5 | 14 | 36 | 45 | 0 | 0 |
| Hugo Colace | 29 | 13 | 5 | 11 | 42 | 45 | 0 | 0 |
| Darren Moore | 28 | 9 | 6 | 13 | 35 | 42 | 0 | 0 |
| Luke Steele | 27 | 10 | 5 | 12 | 34 | 42 | 0 | 0 |
| Andy Gray | 26 | 11 | 4 | 11 | 38 | 42 | 0 | 0 |
| Iain Hume | 26 | 9 | 5 | 12 | 30 | 39 | 0 | 0 |
| Carl Dickinson | 25 | 11 | 4 | 10 | 36 | 39 | 0 | 0 |
| Anderson | 24 | 9 | 6 | 9 | 34 | 38 | 0 | 0 |
| Jon Macken | 22 | 10 | 3 | 9 | 27 | 33 | 0 | 0 |
| Daniel Bogdanovic | 22 | 6 | 5 | 11 | 26 | 40 | 0 | 0 |
| Nathan Doyle | 22 | 10 | 5 | 7 | 31 | 31 | 0 | 0 |
| Ryan Shotton | 21 | 10 | 4 | 7 | 31 | 32 | 0 | 0 |
| Emil Hallfredsson | 20 | 7 | 2 | 11 | 26 | 35 | 0 | 0 |
| Bobby Hassell | 15 | 5 | 3 | 7 | 18 | 27 | 0 | 0 |
| Rob Kozluk | 14 | 5 | 4 | 5 | 17 | 21 | 0 | 0 |
| Jamal Campbell Ryce | 12 | 3 | 2 | 7 | 16 | 25 | 0 | 0 |
| Jacob Butterfield | 12 | 5 | 2 | 5 | 17 | 23 | 0 | 0 |
| Filipe Teixeira | 8 | 4 | 0 | 4 | 12 | 14 | 0 | 0 |
| Jay Rodriguez | 6 | 3 | 0 | 3 | 10 | 8 | 0 | 0 |
| Martin Devaney | 5 | 0 | 2 | 3 | 2 | 7 | 0 | 0 |
| David Preece | 5 | 1 | 1 | 3 | 6 | 14 | 0 | 0 |
| Kayode Odejayi | 5 | 0 | 1 | 4 | 3 | 11 | 0 | 0 |
| Kieran Trippier | 3 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| Luke Potter | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bartosz Bialkowski | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Mounir El Haimour | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| O Neil Thompson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jamal Campbell Ryce | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Julian Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jamil Adam | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anderson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Onome Sodje | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anderson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

