Barnet season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 12 | 12 | 22 | 47 | 63 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Bournemouth | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Burton Albion | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bury | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Chesterfield | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Crewe Alexandra | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Dagenham & Redbridge | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Grimsby Town | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Hereford United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lincoln City | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Macclesfield Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Morecambe | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Northampton Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Port Vale | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Rotherham United | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Torquay | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Peter Quinn | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Fred Graham | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Darren Sheldrake | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Christopher Sarginson | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gary Sutton | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Danny McDermid | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Bratt | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jake Cole | 46 | 12 | 12 | 22 | 47 | 63 | 0 | 0 |
| Albert Ojumiri Jarrett | 45 | 11 | 12 | 22 | 44 | 63 | 0 | 0 |
| Albert Danquah Adomah | 45 | 12 | 12 | 21 | 46 | 61 | 0 | 0 |
| Micah Anthony Hyde | 42 | 12 | 12 | 18 | 46 | 51 | 0 | 0 |
| Mark Anthony Hughes | 41 | 10 | 11 | 20 | 41 | 58 | 0 | 0 |
| Paul Furlong Furlong | 38 | 11 | 7 | 20 | 39 | 52 | 0 | 0 |
| Kenny Lego Gillet | 37 | 9 | 8 | 20 | 35 | 53 | 0 | 0 |
| Johnatan O Flynn | 36 | 9 | 10 | 17 | 34 | 48 | 0 | 0 |
| Joseph Devera | 33 | 8 | 8 | 17 | 35 | 47 | 0 | 0 |
| Jake Matthew Hyde | 32 | 8 | 8 | 16 | 35 | 47 | 0 | 0 |
| Ismail Salami Yakubu | 25 | 7 | 8 | 10 | 26 | 32 | 0 | 0 |
| Gary Patrick Breen | 25 | 8 | 5 | 12 | 29 | 28 | 0 | 0 |
| Yannick Bolasie | 22 | 7 | 6 | 9 | 23 | 28 | 0 | 0 |
| Matthew Dominic Lockwood | 19 | 4 | 5 | 10 | 21 | 29 | 0 | 0 |
| Ahmed Deen | 16 | 5 | 6 | 5 | 14 | 17 | 0 | 0 |
| Nicholas Ferenc Deverdics | 16 | 4 | 4 | 8 | 15 | 24 | 0 | 0 |
| Ryan O Neill | 15 | 4 | 6 | 5 | 17 | 16 | 0 | 0 |
| Clovis Kamdjo Tchoumbou | 15 | 5 | 6 | 4 | 19 | 19 | 0 | 0 |
| David Livermore | 14 | 4 | 4 | 6 | 17 | 18 | 0 | 0 |
| Daniel James Leach | 13 | 2 | 2 | 9 | 10 | 23 | 0 | 0 |
| Edward James Upson | 9 | 2 | 1 | 6 | 9 | 14 | 0 | 0 |
| Lee Sawyer | 7 | 1 | 2 | 4 | 7 | 10 | 0 | 0 |
| Craig McAllister | 5 | 0 | 2 | 3 | 2 | 9 | 0 | 0 |
| Joseph Owusu Tabiri | 5 | 2 | 0 | 3 | 3 | 9 | 0 | 0 |
| Calum James Butcher | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 |
| Benjamin Matthew Wright | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Elliott Grant Charles | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Dean Michael Sinclair | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| Christopher Paul James | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mauro Vilhete | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Luke Anthony Medley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Gary Hart | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kofi Lockhart Adams | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |

