Aston Villa season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 6 | 10 | 7 | 28 | 31 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Blackburn Rovers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chelsea FC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Everton | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Newcastle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Stoke City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Michael Oliver | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 |
| Neil Swarbrick | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
| Mark Clattenburg | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Mark Halsey | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Phil Dowd | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Richard Patrick Dunne | 23 | 6 | 10 | 7 | 28 | 31 | 0 | 0 |
| Stephen David Warnock | 23 | 6 | 10 | 7 | 28 | 31 | 0 | 0 |
| Stiliyan Alyoshev Petrov | 22 | 6 | 9 | 7 | 28 | 31 | 0 | 0 |
| Gabriel Imuetinyan Agbonlahor | 21 | 6 | 9 | 6 | 26 | 27 | 0 | 0 |
| James Michael Collins | 20 | 6 | 9 | 5 | 24 | 23 | 0 | 0 |
| Charles N Zogbia | 19 | 5 | 9 | 5 | 24 | 25 | 0 | 0 |
| Darren Ashley Bent | 19 | 6 | 8 | 5 | 26 | 26 | 0 | 0 |
| Alan Hutton | 18 | 4 | 7 | 7 | 22 | 29 | 0 | 0 |
| Marc Kevin Albrighton | 18 | 4 | 8 | 6 | 21 | 25 | 0 | 0 |
| Seamus John James Given | 17 | 4 | 9 | 4 | 22 | 23 | 0 | 0 |
| Barry Bannan | 17 | 4 | 6 | 7 | 20 | 25 | 0 | 0 |
| Emile William Ivanhoe Heskey | 15 | 4 | 6 | 5 | 16 | 19 | 0 | 0 |
| Fabian Delph | 11 | 2 | 6 | 3 | 10 | 13 | 0 | 0 |
| Stephen James Ireland | 11 | 3 | 5 | 3 | 17 | 18 | 0 | 0 |
| Ciaran Clark | 10 | 3 | 4 | 3 | 14 | 15 | 0 | 0 |
| Christopher Herd | 8 | 2 | 3 | 3 | 8 | 10 | 0 | 0 |
| Bradley Edwin Guzan | 7 | 2 | 1 | 4 | 6 | 9 | 0 | 0 |
| Carlos Javier Cuellar Jimenez | 7 | 1 | 2 | 4 | 7 | 11 | 0 | 0 |
| Nathan Delfouneso | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Andreas Weimann | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 |
| Robert David Keane | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 |
| Jermaine Anthony Jenas | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Luke Paul Young | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Gary Gardner | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |

