Aston Villa season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 17 | 13 | 8 | 52 | 39 | 0 | 0 |
| England League Cup | 6 | 4 | 1 | 1 | 13 | 8 | 0 | 0 |
| England FA Cup | 5 | 3 | 1 | 1 | 12 | 10 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Birmingham City | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blackburn Rovers | 4 | 2 | 0 | 2 | 8 | 7 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Brighton & Hove Albion | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Burnley | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea FC | 3 | 1 | 0 | 2 | 3 | 11 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Everton | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Fulham | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Hull City AFC | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Liverpool | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Manchester United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Portsmouth | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 |
| Reading | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Stoke City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sunderland | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| West Ham United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Clattenburg | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 0 |
| Martin Atkinson | 6 | 5 | 1 | 0 | 16 | 8 | 0 | 0 |
| Lee Probert | 5 | 2 | 2 | 1 | 4 | 3 | 0 | 0 |
| Mike Dean | 4 | 2 | 2 | 0 | 8 | 4 | 0 | 0 |
| Steve Bennett | 4 | 2 | 0 | 2 | 5 | 4 | 0 | 0 |
| Kevin Friend | 4 | 2 | 2 | 0 | 6 | 3 | 0 | 0 |
| Phil Dowd | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 |
| Peter Walton | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 |
| Stuart Attwell | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 |
| Anthony Taylor | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Mike Jones | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Ashley Simon Young | 47 | 23 | 15 | 9 | 76 | 56 | 0 | 0 |
| James Phillip Milner | 47 | 23 | 15 | 9 | 75 | 55 | 0 | 0 |
| Stiliyan Alyoshev Petrov | 46 | 21 | 15 | 10 | 66 | 53 | 0 | 0 |
| Carlos Javier Cuellar Jimenez | 45 | 23 | 14 | 8 | 70 | 44 | 0 | 0 |
| Gabriel Imuetinyan Agbonlahor | 44 | 22 | 12 | 10 | 65 | 48 | 0 | 0 |
| Richard Patrick Dunne | 44 | 20 | 15 | 9 | 68 | 52 | 0 | 0 |
| Brad Howard Friedel | 42 | 18 | 14 | 10 | 59 | 48 | 0 | 0 |
| John Alieu Carew | 40 | 17 | 14 | 9 | 56 | 46 | 0 | 0 |
| Stephen David Warnock | 40 | 20 | 11 | 9 | 67 | 52 | 0 | 0 |
| Emile William Ivanhoe Heskey | 39 | 18 | 13 | 8 | 58 | 42 | 0 | 0 |
| James Michael Collins | 36 | 16 | 13 | 7 | 52 | 44 | 0 | 0 |
| Stewart Downing | 34 | 17 | 10 | 7 | 55 | 44 | 0 | 0 |
| Steven James Sidwell | 31 | 17 | 10 | 4 | 56 | 36 | 0 | 0 |
| Luke Paul Young | 20 | 9 | 6 | 5 | 31 | 25 | 0 | 0 |
| Fabian Delph | 13 | 6 | 4 | 3 | 19 | 14 | 0 | 0 |
| Nathan Delfouneso | 12 | 5 | 3 | 4 | 26 | 26 | 0 | 0 |
| Nigel Shola Andre Reo Coker | 11 | 5 | 4 | 2 | 16 | 8 | 0 | 0 |
| Habib Frederic Beye | 8 | 4 | 1 | 3 | 12 | 15 | 0 | 0 |
| Bradley Edwin Guzan | 7 | 6 | 1 | 0 | 18 | 9 | 0 | 0 |
| Marc Kevin Albrighton | 5 | 2 | 1 | 2 | 6 | 7 | 0 | 0 |
| Nicholas Shorey | 4 | 3 | 0 | 1 | 6 | 3 | 0 | 0 |
| Curtis Eugene Davies | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
| Craig Gardner | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Shane Thomas Lowry | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Ciaran Clark | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

