Arsenal FC season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 11 | 4 | 8 | 39 | 33 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Aston Villa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Chelsea FC | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| Everton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fulham | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 |
| Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoke City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Swansea City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Howard Webb | 3 | 2 | 0 | 1 | 5 | 9 | 0 | 0 |
| Mike Dean | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Phil Dowd | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Stuart Attwell | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Andre Marriner | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 |
| Michael Oliver | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Martin Atkinson | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Clattenburg | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lee Mason | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robin van Persie | 22 | 11 | 3 | 8 | 39 | 33 | 0 | 0 |
| Wojciech Tomasz Szczesny | 22 | 11 | 3 | 8 | 39 | 33 | 0 | 0 |
| Aaron James Ramsey | 21 | 10 | 3 | 8 | 37 | 32 | 0 | 0 |
| Theo James Walcott | 21 | 11 | 2 | 8 | 38 | 32 | 0 | 0 |
| Laurent Koscielny | 20 | 11 | 2 | 7 | 37 | 30 | 0 | 0 |
| Per Mertesacker | 18 | 10 | 2 | 6 | 34 | 23 | 0 | 0 |
| Alexandre Dimitri Song Billong | 18 | 9 | 3 | 6 | 34 | 22 | 0 | 0 |
| Andrei Sergeyevich Arshavin | 18 | 8 | 3 | 7 | 30 | 27 | 0 | 0 |
| Mikel Arteta Amatriain | 17 | 11 | 2 | 4 | 34 | 18 | 0 | 0 |
| Gervais Yao Kouassi | 17 | 10 | 3 | 4 | 33 | 18 | 0 | 0 |
| Johan Djourou Gbadjere | 14 | 5 | 3 | 6 | 23 | 27 | 0 | 0 |
| Tomas Rosicky | 13 | 7 | 2 | 4 | 24 | 21 | 0 | 0 |
| Thomas Vermaelen | 13 | 7 | 3 | 3 | 21 | 12 | 0 | 0 |
| Yosef Shai Benayoun | 10 | 6 | 1 | 3 | 19 | 11 | 0 | 0 |
| Andre Clarindo dos Santos | 8 | 6 | 1 | 1 | 23 | 11 | 0 | 0 |
| Marouane Chamakh | 8 | 3 | 2 | 3 | 14 | 16 | 0 | 0 |
| Francis Coquelin | 7 | 4 | 0 | 3 | 12 | 13 | 0 | 0 |
| Carl Daniel Jenkinson | 6 | 3 | 0 | 3 | 13 | 16 | 0 | 0 |
| Emmanuel Yaw Frimpong | 6 | 4 | 1 | 1 | 7 | 4 | 0 | 0 |
| Bakari Sagna | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 0 |
| Kieran Ricardo Gibbs | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 0 |
| Ignasi Miquel Pons | 4 | 1 | 0 | 3 | 3 | 6 | 0 | 0 |
| Alexander Mark Oxlade Chamberlain | 3 | 0 | 0 | 3 | 5 | 13 | 0 | 0 |
| Henri George Lansbury | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 |
| Thierry Daniel Henry | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nicklas Bendtner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nicholas Harry Yennaris | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Vassiriki Abou Diaby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Samir Nasri | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chu-Young Park | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sebastien Squillaci | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Armand Traore | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |

