Arsenal FC season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 23 | 6 | 9 | 83 | 41 | 0 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Aston Villa | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Birmingham City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Burnley | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Everton | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 |
| Fulham | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Hull City AFC | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Liverpool | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 0 |
| Manchester City | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Portsmouth | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Stoke City | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 |
| Sunderland | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| West Ham United | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Chris Foy | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 |
| Martin Atkinson | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 0 |
| Mike Dean | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Mark Clattenburg | 4 | 2 | 0 | 2 | 8 | 6 | 0 | 0 |
| Alan Wiley | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 |
| Howard Webb | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| Peter Walton | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 |
| Andre Marriner | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| Steve Bennett | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 |
| Phil Dowd | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Lee Mason | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bakari Sagna | 35 | 20 | 6 | 9 | 73 | 39 | 0 | 0 |
| Thomas Vermaelen | 33 | 22 | 4 | 7 | 75 | 35 | 0 | 0 |
| Andrei Sergeyevich Arshavin | 31 | 19 | 5 | 7 | 69 | 34 | 0 | 0 |
| Vassiriki Abou Diaby | 29 | 18 | 5 | 6 | 68 | 32 | 0 | 0 |
| Manuel Almunia | 29 | 18 | 4 | 7 | 60 | 31 | 0 | 0 |
| Francesc Fabregas i Soler | 28 | 18 | 4 | 6 | 63 | 31 | 0 | 0 |
| Alexandre Dimitri Song Billong | 27 | 16 | 4 | 7 | 56 | 30 | 0 | 0 |
| Samir Nasri | 27 | 15 | 5 | 7 | 47 | 27 | 0 | 0 |
| Eduardo Alves da Silva | 26 | 16 | 4 | 6 | 60 | 30 | 0 | 0 |
| Tomas Rosicky | 26 | 14 | 4 | 8 | 49 | 33 | 0 | 0 |
| William Eric Gallas | 26 | 16 | 4 | 6 | 61 | 30 | 0 | 0 |
| Emmanuel Eboue | 26 | 16 | 2 | 8 | 54 | 29 | 0 | 0 |
| Theo James Walcott | 24 | 13 | 3 | 8 | 45 | 30 | 0 | 0 |
| Gael Clichy | 24 | 14 | 4 | 6 | 53 | 27 | 0 | 0 |
| Nicklas Bendtner | 24 | 14 | 4 | 6 | 50 | 27 | 0 | 0 |
| Aaron James Ramsey | 22 | 15 | 3 | 4 | 55 | 21 | 0 | 0 |
| Denilson Pereira Neves | 21 | 12 | 3 | 6 | 43 | 27 | 0 | 0 |
| Robin van Persie | 16 | 9 | 2 | 5 | 44 | 21 | 0 | 0 |
| Mikael Samy Silvestre | 16 | 9 | 2 | 5 | 27 | 17 | 0 | 0 |
| Carlos Alberto Vela Garrido | 14 | 8 | 1 | 5 | 26 | 17 | 0 | 0 |
| Sulzeer Jeremiah Campbell | 12 | 5 | 3 | 4 | 18 | 13 | 0 | 0 |
| Armand Traore | 12 | 6 | 1 | 5 | 19 | 16 | 0 | 0 |
| Craig Leon Eastmond | 7 | 4 | 0 | 3 | 15 | 13 | 0 | 0 |
| Lukasz Fabianski | 7 | 2 | 1 | 4 | 10 | 12 | 0 | 0 |
| Francisco Merida Perez | 6 | 3 | 1 | 2 | 12 | 10 | 0 | 0 |
| Kieran Ricardo Gibbs | 5 | 5 | 0 | 0 | 15 | 4 | 0 | 0 |
| Vito Mannone | 5 | 4 | 1 | 0 | 16 | 5 | 0 | 0 |
| Jack Andrew Wilshere | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
| Francis Coquelin | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
| Herschel Oulio Sanchez Watt | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| Kerrea Kuche Gilbert | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mark Leonard Randall | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Philippe Sylvain Senderos | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jay Aston Emmanuel-Thomas | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gilles Sunu | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johan Djourou Gbadjere | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nacer Barazhite | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wojciech Tomasz Szczesny | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Henri George Lansbury | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |

