Wayne Rooney with team Manchester United
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 80 | 57 | 11 | 12 | 187 | 68 | 54 | 11 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 0 |
| England FA Cup | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Howard Webb | 12 | 9 | 0 | 3 | 29 | 16 | 10 | 2 | 0 |
| Phil Dowd | 9 | 5 | 2 | 2 | 18 | 9 | 5 | 1 | 0 |
| Mike Dean | 7 | 5 | 1 | 1 | 14 | 7 | 4 | 2 | 0 |
| Lee Mason | 6 | 5 | 1 | 0 | 17 | 3 | 6 | 0 | 0 |
| Lee Probert | 6 | 5 | 1 | 0 | 15 | 1 | 2 | 1 | 0 |
| Chris Foy | 6 | 5 | 0 | 1 | 13 | 4 | 5 | 1 | 0 |
| Andre Marriner | 6 | 4 | 1 | 1 | 12 | 5 | 5 | 0 | 0 |
| Martin Atkinson | 6 | 3 | 0 | 3 | 8 | 7 | 2 | 2 | 0 |
| Peter Walton | 5 | 4 | 1 | 0 | 12 | 3 | 2 | 0 | 0 |
| Mike Jones | 5 | 3 | 2 | 0 | 13 | 4 | 3 | 0 | 0 |
| Mark Clattenburg | 5 | 3 | 1 | 1 | 13 | 7 | 2 | 0 | 0 |
| Steve Bennett | 4 | 4 | 0 | 0 | 11 | 0 | 5 | 2 | 0 |
| Alan Wiley | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 0 | 0 |
| Mark Halsey | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Michael Oliver | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |


