Wayne Rooney
| COUNTRY | England |
| NAME | Wayne Mark Rooney |
| BIRTHDATE | 24 Oct 1985 |
PLAYER
Last games this season
| DATE | LEAGUE | TEAM | SCORE | TEAM | MIN | ![]() | CARDS |
|---|---|---|---|---|---|---|---|
| 2011-08-14 | England Premier League | West Bromwich | 1-2 | Manchester United | 90 | 1 | |
| 2011-08-22 | England Premier League | Manchester United | 3-0 | Tottenham Hotspur | 90 | 1 | |
| 2011-08-28 | England Premier League | Manchester United | 8-2 | Arsenal FC | 90 | 3 | |
| 2011-09-10 | England Premier League | Bolton Wanderers | 0-5 | Manchester United | 90 | 3 | |
| 2011-09-18 | England Premier League | Manchester United | 3-1 | Chelsea FC | 90 | 2 | |
| 2011-10-01 | England Premier League | Manchester United | 2-0 | Norwich City | 90 | ||
| 2011-10-15 | England Premier League | Liverpool | 1-1 | Manchester United | 21 | ||
| 2011-10-23 | England Premier League | Manchester United | 1-6 | Manchester City | 90 | ||
| 2011-10-29 | England Premier League | Everton | 0-1 | Manchester United | 90 | ||
| 2011-11-05 | England Premier League | Manchester United | 1-0 | Sunderland | 90 | ||
| 2011-11-19 | England Premier League | Swansea City | 0-1 | Manchester United | 90 | ||
| 2011-11-26 | England Premier League | Manchester United | 1-1 | Newcastle United | 90 | ||
| 2011-12-03 | England Premier League | Aston Villa | 0-1 | Manchester United | 90 | ||
| 2011-12-10 | England Premier League | Manchester United | 4-1 | Wolverhampton Wanderers | 90 | 2 | |
| 2011-12-18 | England Premier League | Queens Park Rangers | 0-2 | Manchester United | 78 | 1 | |
| 2011-12-21 | England Premier League | Fulham | 0-5 | Manchester United | 90 | 1 | |
| 2011-12-26 | England Premier League | Manchester United | 5-0 | Wigan Athletic | 27 | ||
| 2012-01-04 | England Premier League | Newcastle United | 3-0 | Manchester United | 75 | ||
| 2012-01-14 | England Premier League | Manchester United | 3-0 | Bolton Wanderers | 90 | 1 | |
| 2012-01-22 | England Premier League | Arsenal FC | 1-2 | Manchester United | 90 |
Career Statistics
| SEASON | TEAM | COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Manchester United | England Premier League | 20 | 16 | 2 | 2 | 51 | 17 | 15 | ||
| 2010-2011 | Manchester United | England Premier League | 28 | 18 | 6 | 4 | 61 | 27 | 12 | 5 | |
| England FA Cup | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |||
| 2009-2010 | Manchester United | England Premier League | 32 | 23 | 3 | 6 | 75 | 24 | 27 | 6 | |
| England League Cup | 3 | 2 | 0 | 1 | 6 | 4 | 2 |


