Nicolas Anelka with team Chelsea FC
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 74 | 47 | 12 | 15 | 168 | 65 | 18 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
| England FA Cup | 7 | 5 | 2 | 0 | 17 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 10 | 7 | 2 | 1 | 23 | 8 | 3 | 0 | 0 |
| Phil Dowd | 8 | 2 | 2 | 4 | 15 | 17 | 5 | 0 | 0 |
| Martin Atkinson | 7 | 7 | 0 | 0 | 19 | 1 | 4 | 0 | 0 |
| Chris Foy | 7 | 5 | 0 | 2 | 17 | 7 | 3 | 0 | 0 |
| Peter Walton | 6 | 4 | 1 | 1 | 19 | 5 | 1 | 0 | 0 |
| Howard Webb | 6 | 3 | 1 | 2 | 9 | 5 | 0 | 0 | 0 |
| Andre Marriner | 6 | 3 | 1 | 2 | 8 | 4 | 1 | 0 | 0 |
| Mark Clattenburg | 5 | 4 | 1 | 0 | 16 | 3 | 2 | 0 | 0 |
| Lee Mason | 5 | 2 | 3 | 0 | 11 | 6 | 1 | 0 | 0 |
| Mike Jones | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| Lee Probert | 4 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 0 |
| Alan Wiley | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 |
| Mark Halsey | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 |
| Steve Bennett | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |


