Nicolas Anelka season 2009-2010
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 5 | 4 | 0 | 1 | 10 | 6 | 1 | 0 | 0 |
| Martin Atkinson | 4 | 4 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| Mark Clattenburg | 4 | 3 | 1 | 0 | 10 | 3 | 2 | 0 | 0 |
| Alan Wiley | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 |
| Phil Dowd | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 0 | 0 |
| Steve Bennett | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
| Howard Webb | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
| Peter Walton | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| Chris Foy | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
| Andre Marriner | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lee Mason | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |


