John Carew season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 33 | 14 | 12 | 7 | 45 | 36 | 10 | 2 | 0 |
| England League Cup | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| England FA Cup | 4 | 2 | 1 | 1 | 9 | 8 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
| Mike Dean | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 0 | 0 |
| Lee Probert | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 0 |
| Steve Bennett | 4 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
| Mark Clattenburg | 4 | 1 | 1 | 2 | 9 | 8 | 4 | 0 | 0 |
| Phil Dowd | 4 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 |
| Stuart Attwell | 3 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| Kevin Friend | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Peter Walton | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 1 | 0 |
| Mike Jones | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


