Jermain Defoe season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 34 | 19 | 7 | 8 | 63 | 36 | 19 | 3 | 1 |
| England League Cup | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 |
| England FA Cup | 6 | 2 | 3 | 1 | 10 | 6 | 5 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 6 | 4 | 2 | 0 | 13 | 6 | 4 | 1 | 1 |
| Mark Clattenburg | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 0 | 0 |
| Peter Walton | 4 | 4 | 0 | 0 | 17 | 2 | 5 | 0 | 0 |
| Chris Foy | 4 | 3 | 1 | 0 | 8 | 1 | 4 | 1 | 0 |
| Alan Wiley | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 0 |
| Andre Marriner | 4 | 1 | 1 | 2 | 7 | 9 | 6 | 0 | 0 |
| Steve Bennett | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Dean | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 |
| Howard Webb | 3 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Simon Beck | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Mullarkey | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |


