Hugo Rodallega Martinez with team Wigan Athletic
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 91 | 19 | 29 | 43 | 88 | 170 | 23 | 11 | 1 |
| England League Cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| England FA Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 9 | 2 | 5 | 2 | 11 | 14 | 2 | 1 | 0 |
| Lee Probert | 9 | 1 | 2 | 6 | 10 | 18 | 0 | 1 | 0 |
| Mike Dean | 7 | 3 | 1 | 3 | 12 | 21 | 3 | 0 | 0 |
| Andre Marriner | 7 | 2 | 4 | 1 | 7 | 7 | 2 | 1 | 0 |
| Mark Clattenburg | 7 | 1 | 3 | 3 | 7 | 11 | 2 | 1 | 0 |
| Lee Mason | 6 | 3 | 1 | 2 | 10 | 11 | 3 | 0 | 0 |
| Howard Webb | 6 | 1 | 2 | 3 | 3 | 8 | 2 | 1 | 0 |
| Martin Atkinson | 6 | 1 | 1 | 4 | 2 | 15 | 1 | 0 | 1 |
| Michael Oliver | 5 | 1 | 3 | 1 | 5 | 6 | 0 | 1 | 0 |
| Alan Wiley | 5 | 1 | 1 | 3 | 4 | 11 | 2 | 0 | 0 |
| Mike Jones | 5 | 1 | 1 | 3 | 2 | 8 | 1 | 0 | 0 |
| Kevin Friend | 5 | 0 | 1 | 4 | 3 | 12 | 1 | 0 | 0 |
| Peter Walton | 4 | 1 | 1 | 2 | 6 | 14 | 2 | 1 | 0 |
| Stuart Attwell | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 |
| Anthony Taylor | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Mark Halsey | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


