Hugo Rodallega Martinez season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 9 | 9 | 20 | 37 | 79 | 12 | 6 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| England FA Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mark Clattenburg | 5 | 1 | 2 | 2 | 7 | 7 | 2 | 0 | 0 |
| Alan Wiley | 5 | 1 | 1 | 3 | 4 | 11 | 2 | 0 | 0 |
| Lee Mason | 4 | 2 | 0 | 2 | 7 | 10 | 2 | 0 | 0 |
| Phil Dowd | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 0 | 0 |
| Lee Probert | 4 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Mike Jones | 3 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 |
| Andre Marriner | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Martin Atkinson | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 |
| Mike Dean | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |


