Gabriel Agbonlahor with team Aston Villa
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 83 | 31 | 28 | 24 | 107 | 104 | 21 | 11 | 0 |
| England League Cup | 8 | 5 | 1 | 2 | 17 | 11 | 4 | 2 | 0 |
| England FA Cup | 5 | 3 | 0 | 2 | 9 | 9 | 1 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mark Clattenburg | 10 | 3 | 3 | 4 | 12 | 13 | 3 | 2 | 0 |
| Lee Probert | 9 | 4 | 2 | 3 | 9 | 7 | 0 | 0 | 0 |
| Phil Dowd | 9 | 1 | 2 | 6 | 6 | 15 | 2 | 2 | 0 |
| Martin Atkinson | 8 | 5 | 2 | 1 | 17 | 10 | 4 | 1 | 0 |
| Kevin Friend | 6 | 3 | 1 | 2 | 9 | 7 | 1 | 1 | 0 |
| Michael Oliver | 6 | 2 | 2 | 2 | 8 | 12 | 2 | 2 | 0 |
| Chris Foy | 6 | 1 | 3 | 2 | 8 | 9 | 1 | 1 | 0 |
| Stuart Attwell | 5 | 5 | 0 | 0 | 14 | 3 | 3 | 1 | 0 |
| Mike Jones | 5 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 |
| Lee Mason | 5 | 2 | 3 | 0 | 11 | 7 | 2 | 3 | 0 |
| Howard Webb | 5 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 |
| Anthony Taylor | 4 | 2 | 0 | 2 | 5 | 8 | 1 | 0 | 0 |
| Steve Bennett | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 |
| Mike Dean | 4 | 1 | 3 | 0 | 6 | 4 | 1 | 0 | 0 |
| Mark Halsey | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| Peter Walton | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |


