Gabriel Agbonlahor season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 36 | 17 | 11 | 8 | 49 | 36 | 13 | 3 | 0 |
| England League Cup | 6 | 4 | 1 | 1 | 13 | 8 | 3 | 2 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | 6 | 5 | 1 | 0 | 16 | 8 | 4 | 0 | 0 |
| Lee Probert | 5 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| Mark Clattenburg | 5 | 2 | 0 | 3 | 8 | 8 | 2 | 1 | 0 |
| Steve Bennett | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 |
| Phil Dowd | 4 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 0 |
| Stuart Attwell | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 1 | 0 |
| Kevin Friend | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Peter Walton | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 |
| Mike Dean | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mike Jones | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


