Frank Lampard with team Chelsea FC
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 80 | 50 | 14 | 16 | 181 | 77 | 43 | 6 | 0 |
| England League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| England FA Cup | 8 | 6 | 2 | 0 | 21 | 3 | 7 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 12 | 8 | 3 | 1 | 25 | 9 | 6 | 0 | 0 |
| Martin Atkinson | 8 | 7 | 1 | 0 | 20 | 2 | 4 | 0 | 0 |
| Mark Clattenburg | 8 | 5 | 2 | 1 | 19 | 7 | 3 | 1 | 0 |
| Phil Dowd | 8 | 3 | 2 | 3 | 13 | 13 | 5 | 0 | 0 |
| Andre Marriner | 7 | 5 | 0 | 2 | 16 | 9 | 2 | 0 | 0 |
| Peter Walton | 7 | 4 | 2 | 1 | 19 | 5 | 9 | 1 | 0 |
| Howard Webb | 6 | 3 | 1 | 2 | 10 | 5 | 3 | 0 | 0 |
| Mike Jones | 5 | 5 | 0 | 0 | 11 | 3 | 1 | 0 | 0 |
| Lee Mason | 5 | 3 | 2 | 0 | 15 | 6 | 2 | 2 | 0 |
| Steve Bennett | 4 | 3 | 1 | 0 | 14 | 2 | 5 | 0 | 0 |
| Alan Wiley | 4 | 3 | 0 | 1 | 10 | 3 | 3 | 0 | 0 |
| Chris Foy | 4 | 3 | 0 | 1 | 10 | 3 | 3 | 1 | 0 |
| Lee Probert | 4 | 3 | 0 | 1 | 7 | 4 | 1 | 0 | 0 |
| Mark Halsey | 4 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 0 |
| Kevin Friend | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |


