Florent Malouda season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 33 | 22 | 5 | 6 | 88 | 31 | 12 | 5 | 1 |
| England League Cup | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 0 |
| England FA Cup | 5 | 5 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 6 | 4 | 1 | 1 | 11 | 7 | 1 | 0 | 0 |
| Andre Marriner | 4 | 4 | 0 | 0 | 13 | 1 | 1 | 0 | 0 |
| Steve Bennett | 4 | 3 | 1 | 0 | 14 | 2 | 2 | 0 | 0 |
| Alan Wiley | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 2 | 0 |
| Phil Dowd | 4 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 |
| Martin Atkinson | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Mark Clattenburg | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
| Howard Webb | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 0 |
| Chris Foy | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| Peter Walton | 2 | 1 | 1 | 0 | 7 | 1 | 2 | 2 | 1 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |


