Fernando Torres with team Liverpool
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 6 | 3 | 1 | 2 | 10 | 9 | 4 | 1 | 0 |
| Martin Atkinson | 6 | 1 | 2 | 3 | 7 | 9 | 3 | 2 | 0 |
| Howard Webb | 6 | 1 | 0 | 5 | 6 | 10 | 3 | 2 | 0 |
| Lee Probert | 5 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| Andre Marriner | 5 | 3 | 0 | 2 | 8 | 6 | 3 | 1 | 0 |
| Peter Walton | 5 | 2 | 2 | 1 | 11 | 3 | 5 | 1 | 0 |
| Lee Mason | 4 | 1 | 0 | 3 | 6 | 8 | 1 | 1 | 0 |
| Alan Wiley | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Stuart Attwell | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 |
| Mark Halsey | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Simon Beck | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mike Mullarkey | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |


