Emmanuel Adebayor season 2009-2010
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 26 | 11 | 11 | 4 | 47 | 28 | 14 | 1 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
| England FA Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mark Clattenburg | 4 | 2 | 2 | 0 | 11 | 7 | 2 | 1 | 0 |
| Howard Webb | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 0 | 0 |
| Alan Wiley | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 0 | 0 |
| Mike Dean | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Phil Dowd | 3 | 1 | 1 | 1 | 8 | 5 | 4 | 0 | 0 |
| Stuart Attwell | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 |
| Martin Atkinson | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
| Chris Foy | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lee Mason | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


