Dimitar Berbatov with team Manchester United
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 75 | 49 | 14 | 12 | 168 | 68 | 40 | 2 | 0 |
| England League Cup | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 9 | 5 | 2 | 2 | 18 | 9 | 6 | 0 | 0 |
| Mark Clattenburg | 7 | 7 | 0 | 0 | 19 | 2 | 1 | 1 | 0 |
| Chris Foy | 7 | 4 | 2 | 1 | 11 | 4 | 1 | 0 | 0 |
| Howard Webb | 7 | 4 | 0 | 3 | 12 | 11 | 6 | 0 | 0 |
| Peter Walton | 7 | 3 | 4 | 0 | 12 | 6 | 2 | 0 | 0 |
| Mike Dean | 7 | 2 | 2 | 3 | 11 | 11 | 2 | 0 | 0 |
| Lee Mason | 6 | 5 | 1 | 0 | 17 | 3 | 3 | 0 | 0 |
| Andre Marriner | 6 | 5 | 0 | 1 | 11 | 6 | 1 | 1 | 0 |
| Martin Atkinson | 6 | 3 | 1 | 2 | 13 | 9 | 3 | 0 | 0 |
| Mike Jones | 5 | 4 | 1 | 0 | 14 | 3 | 5 | 0 | 0 |
| Steve Bennett | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Alan Wiley | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 0 |
| Lee Probert | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 0 | 0 |
| Mark Halsey | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Mark Jones | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |


