Didier Drogba with team Chelsea FC
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 83 | 50 | 16 | 17 | 177 | 74 | 45 | 14 | 1 |
| England League Cup | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
| England FA Cup | 6 | 4 | 2 | 0 | 12 | 3 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 12 | 8 | 3 | 1 | 28 | 10 | 9 | 1 | 0 |
| Martin Atkinson | 9 | 8 | 1 | 0 | 21 | 2 | 4 | 2 | 0 |
| Andre Marriner | 9 | 6 | 1 | 2 | 18 | 6 | 6 | 3 | 0 |
| Howard Webb | 8 | 3 | 2 | 3 | 11 | 8 | 2 | 1 | 0 |
| Mark Clattenburg | 7 | 5 | 1 | 1 | 21 | 6 | 7 | 3 | 0 |
| Chris Foy | 6 | 4 | 0 | 2 | 10 | 5 | 2 | 0 | 1 |
| Lee Mason | 5 | 3 | 2 | 0 | 15 | 6 | 3 | 0 | 0 |
| Peter Walton | 5 | 3 | 2 | 0 | 12 | 3 | 2 | 1 | 0 |
| Alan Wiley | 5 | 3 | 1 | 1 | 13 | 6 | 6 | 1 | 0 |
| Lee Probert | 5 | 3 | 1 | 1 | 8 | 4 | 2 | 0 | 0 |
| Phil Dowd | 5 | 1 | 2 | 2 | 9 | 9 | 4 | 0 | 0 |
| Mark Halsey | 5 | 1 | 1 | 3 | 5 | 7 | 1 | 1 | 0 |
| Mike Jones | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| Steve Bennett | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 |
| Kevin Friend | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 0 |


