Didier Drogba
| COUNTRY | Cote d'Ivoire |
| NAME | Didier Yves Drogba Tebily |
| BIRTHDATE | 11 Mar 1978 |
PLAYER
Last games this season
| DATE | LEAGUE | TEAM | SCORE | TEAM | MIN | ![]() | CARDS |
|---|---|---|---|---|---|---|---|
| 2011-08-14 | England Premier League | Stoke City | 0-0 | Chelsea FC | 15 | ||
| 2011-08-20 | England Premier League | Chelsea FC | 2-1 | West Bromwich | 30 | ||
| 2011-08-27 | England Premier League | Chelsea FC | 3-1 | Norwich City | 69 | ||
| 2011-09-24 | England Premier League | Chelsea FC | 4-1 | Swansea City | 11 | 1 | |
| 2011-10-02 | England Premier League | Bolton Wanderers | 1-5 | Chelsea FC | 90 | ||
| 2011-10-15 | England Premier League | Chelsea FC | 3-1 | Everton | 90 | ||
| 2011-10-23 | England Premier League | Queens Park Rangers | 1-0 | Chelsea FC | 90 | 1 | |
| 2011-11-20 | England Premier League | Chelsea FC | 1-2 | Liverpool | 84 | ||
| 2011-11-26 | England Premier League | Chelsea FC | 3-0 | Wolverhampton Wanderers | 77 | ||
| 2011-12-03 | England Premier League | Newcastle United | 0-3 | Chelsea FC | 79 | 1 | |
| 2011-12-12 | England Premier League | Chelsea FC | 2-1 | Manchester City | 90 | 1 | |
| 2011-12-17 | England Premier League | Wigan Athletic | 1-1 | Chelsea FC | 90 | ||
| 2011-12-22 | England Premier League | Tottenham Hotspur | 1-1 | Chelsea FC | 78 | ||
| 2011-12-26 | England Premier League | Chelsea FC | 1-1 | Fulham | 19 | ||
| 2011-12-31 | England Premier League | Chelsea FC | 1-3 | Aston Villa | 90 | 1 |
Career Statistics
| SEASON | TEAM | COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Chelsea FC | England Premier League | 15 | 8 | 4 | 3 | 30 | 15 | 3 | 1 | 1 |
| 2010-2011 | Chelsea FC | England Premier League | 36 | 21 | 7 | 8 | 69 | 32 | 13 | 6 | |
| England FA Cup | 2 | 0 | 2 | 0 | 2 | 2 | 1 | ||||
| 2009-2010 | Chelsea FC | England Premier League | 32 | 21 | 5 | 6 | 78 | 27 | 29 | 7 | |
| England League Cup | 2 | 1 | 1 | 0 | 7 | 3 | 3 | ||||
| England FA Cup | 4 | 4 | 0 | 0 | 10 | 1 | 3 |


