Craig Bellamy with team Manchester City
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 32 | 16 | 10 | 6 | 66 | 38 | 10 | 5 | 1 |
| England League Cup | 5 | 4 | 0 | 1 | 10 | 5 | 0 | 1 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 6 | 3 | 3 | 0 | 9 | 4 | 3 | 1 | 0 |
| Chris Foy | 4 | 3 | 1 | 0 | 11 | 3 | 0 | 1 | 0 |
| Mark Clattenburg | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 1 |
| Stuart Attwell | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 |
| Phil Dowd | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 |
| Martin Atkinson | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 1 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kevin Friend | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andre Marriner | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| Howard Webb | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Peter Walton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |


