Craig Bellamy with team Cardiff City
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| James Linington | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Michael Oliver | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Mark Halsey | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
| Colin Webster | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Anthony Bates | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |


