Carlos Tevez with team Manchester City
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 69 | 36 | 20 | 13 | 124 | 71 | 45 | 12 | 0 |
| England League Cup | 6 | 5 | 0 | 1 | 15 | 6 | 6 | 1 | 0 |
| England FA Cup | 6 | 5 | 1 | 0 | 16 | 4 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 9 | 4 | 4 | 1 | 12 | 7 | 5 | 0 | 0 |
| Chris Foy | 7 | 5 | 2 | 0 | 16 | 4 | 8 | 2 | 0 |
| Martin Atkinson | 7 | 5 | 0 | 2 | 14 | 6 | 4 | 2 | 0 |
| Mark Clattenburg | 7 | 3 | 3 | 1 | 13 | 10 | 4 | 0 | 0 |
| Lee Probert | 6 | 5 | 1 | 0 | 11 | 2 | 4 | 0 | 0 |
| Mike Jones | 6 | 4 | 2 | 0 | 13 | 2 | 4 | 2 | 0 |
| Howard Webb | 6 | 3 | 1 | 2 | 10 | 6 | 3 | 1 | 0 |
| Andre Marriner | 6 | 3 | 1 | 2 | 7 | 7 | 3 | 1 | 0 |
| Phil Dowd | 5 | 3 | 1 | 1 | 14 | 7 | 6 | 1 | 0 |
| Lee Mason | 4 | 4 | 0 | 0 | 11 | 4 | 5 | 0 | 0 |
| Stuart Attwell | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 1 | 0 |
| Peter Walton | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0 |
| Alan Wiley | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 |
| Mark Halsey | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| Kevin Friend | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


