Carlos Tevez season 2009-2010
PLAYER
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 6 | 3 | 3 | 0 | 9 | 4 | 4 | 0 | 0 |
| Chris Foy | 4 | 3 | 1 | 0 | 11 | 3 | 6 | 1 | 0 |
| Howard Webb | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 0 |
| Stuart Attwell | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 1 | 0 |
| Phil Dowd | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 0 | 0 |
| Alan Wiley | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 |
| Martin Atkinson | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Andre Marriner | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |


